Tournament: Belarus Open National 2017
Date: 2017-07-02
Site code: BLRMINSKShow Tournament Scores
Process 17BLR004 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
found BLR322009765;STRALTSOVA;Hanna;20;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | STRALTSOVA Hanna | BLR | F | 1994 | BLR322009765 | 17BLR004 | 7250 | 1000 | 110 | 71.5 |
2 | CHARNYSHOVA Luiza | BLR | F | 2000 | BLR412016746 | 17BLR004 | 5750 | 910 | 100.1 | 65.065 |
3 | PARKHOMENKA Alena | BLR | F | 2002 | BLR232016849 | 17BLR004 | 5150 | 828 | 91.08 | 59.202 |
3 | KISIALIOVA Katsiaryna | BLR | F | 1996 | BLR712008782 | 17BLR004 | 6470 | 828 | 91.08 | 59.202 |
3 | BELIAKOVA Mariya | BLR | F | 1986 | BLR152016787 | 17BLR004 | 6560 | 828 | 91.08 | 59.202 |
6 | VALUISKAYA Lizaveta | BLR | F | 2001 | BLR352016748 | 17BLR004 | 3210 | 624 | 68.64 | 44.616 |
Men Tricks
found BLR322011026;SHPAK;Stsiapan;40;
found BLR742012370;ANTONAU;Anton;54;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 2
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | SHPAK Stsiapan | BLR | M | 1995 | BLR322011026 | 17BLR004 | 9920 | 1000 | 120 | 78 |
2 | MAROZAU Artsiom | BLR | M | 1995 | BLR342009053 | 17BLR004 | 8550 | 910 | 109.2 | 70.98 |
3 | ANTONAU Anton | BLR | M | 1998 | BLR742012370 | 17BLR004 | 7300 | 828 | 99.36 | 64.584 |
3 | MIKHILAU Aliaksandr | BLR | M | 1997 | BLR382011024 | 17BLR004 | 7740 | 828 | 99.36 | 64.584 |
5 | MELNIK Stsiapan | BLR | M | 2001 | BLR032016015 | 17BLR004 | 6200 | 686 | 82.32 | 53.508 |
6 | ARTSIOMAU Yahor | BLR | M | 1998 | BLR212016009 | 17BLR004 | 6050 | 624 | 74.88 | 48.672 |
7 | LIASNOI Arseni | BLR | M | 2000 | BLR062016014 | 17BLR004 | 5650 | 568 | 68.16 | 44.304 |
8 | LAPKOUSKI Kiryl | BLR | M | 2002 | BLR022017244 | 17BLR004 | 5460 | 517 | 62.04 | 40.326 |
8 | PAPKOU Andrei | BLR | M | 1995 | BLR352011025 | 17BLR004 | 5970 | 517 | 62.04 | 40.326 |
10 | PETRENKO Stefan | BLR | M | 2001 | BLR202016850 | 17BLR004 | 5380 | 428 | 51.36 | 33.384 |
Women Slalom
found BLR252008280;DYMANT;Iryna;39;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | STRALTSOVA Hanna | BLR | F | 1994 | BLR322009765 | 17BLR004 | 55.00 | 1.00 | 11.250 | 1000 | 110 | 71.5 |
1 | KISIALIOVA Katsiaryna | BLR | F | 1996 | BLR712008782 | 17BLR004 | 55.00 | 1.00 | 11.250 | 1000 | 110 | 71.5 |
3 | RABCHUN Aliaksandra | BLR | F | 1990 | BLR952009453 | 17BLR004 | 52.50 | 4.50 | 12.000 | 828 | 91.08 | 59.202 |
4 | TURETS Irina | BLR | F | 1977 | BLR512009888 | 17BLR004 | 51.00 | 3.00 | 12.000 | 754 | 82.94 | 53.911 |
4 | DYMANT Iryna | BLR | F | 1989 | BLR252008280 | 17BLR004 | 54.50 | 1.50 | 12.000 | 754 | 82.94 | 53.911 |
6 | TRUBSKAYA Valeryia | BLR | F | 2001 | BLR082016854 | 17BLR004 | 46.00 | 4.00 | 13.000 | 624 | 68.64 | 44.616 |
7 | PARKHOMENKA Alena | BLR | F | 2002 | BLR232016849 | 17BLR004 | 44.00 | 2.00 | 13.000 | 568 | 62.48 | 40.612 |
7 | CHARNYSHOVA Luiza | BLR | F | 2000 | BLR412016746 | 17BLR004 | 44.00 | 2.00 | 13.000 | 568 | 62.48 | 40.612 |
9 | VALUISKAYA Lizaveta | BLR | F | 2001 | BLR352016748 | 17BLR004 | 43.00 | 1.00 | 13.000 | 470 | 51.7 | 33.605 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KAZLOWSKI Alexander | BLR | M | 1996 | BLR162012357 | 17BLR004 | 55.50 | 1.50 | 11.250 | 1000 | 100 | 65 |
2 | LIASNOI Arseni | BLR | M | 2000 | BLR062016014 | 17BLR004 | 55.00 | 1.00 | 11.250 | 910 | 91 | 59.15 |
3 | PAPKOU Andrei | BLR | M | 1995 | BLR352011025 | 17BLR004 | 54.00 | 5.00 | 12.000 | 828 | 82.8 | 53.82 |
4 | HARBACHUK Viktar | BLR | M | 2000 | BLR152016011 | 17BLR004 | 52.50 | 3.00 | 12.000 | 754 | 75.4 | 49.01 |
5 | MELNIK Stsiapan | BLR | M | 2001 | BLR032016015 | 17BLR004 | 50.00 | 2.00 | 12.000 | 686 | 68.6 | 44.59 |
5 | PETRENKO Stefan | BLR | M | 2001 | BLR202016850 | 17BLR004 | 50.00 | 2.00 | 12.000 | 686 | 68.6 | 44.59 |
5 | MAROZAU Artsiom | BLR | M | 1995 | BLR342009053 | 17BLR004 | 56.50 | 2.00 | 12.000 | 686 | 68.6 | 44.59 |
5 | SHPAK Stsiapan | BLR | M | 1995 | BLR322011026 | 17BLR004 | 57.00 | 0.50 | 12.000 | 686 | 68.6 | 44.59 |
9 | ANTONAU Anton | BLR | M | 1998 | BLR742012370 | 17BLR004 | 47.00 | 5.00 | 13.000 | 470 | 47 | 30.55 |
10 | MIKHILAU Aliaksandr | BLR | M | 1997 | BLR382011024 | 17BLR004 | 46.50 | 4.50 | 13.000 | 428 | 42.8 | 27.82 |
11 | RUTKOVSKI Artur | BLR | M | 1997 | BLR952012848 | 17BLR004 | 45.50 | 3.50 | 13.000 | 389 | 38.9 | 25.285 |
12 | SCHASNY Nikita | BLR | M | 2002 | BLR172016851 | 17BLR004 | 43.00 | 1.00 | 13.000 | 354 | 35.4 | 23.01 |
13 | LAPKOUSKI Kiryl | BLR | M | 2002 | BLR022017244 | 17BLR004 | 40.00 | 4.00 | 14.250 | 322 | 32.2 | 20.93 |
14 | MINHALIOU Aliaksandr | BLR | M | 2001 | BLR132020506 | 17BLR004 | 31.50 | 1.50 | 16.000 | 293 | 29.3 | 19.045 |
Processing Points Complete