Tournament: No Wave Slalom Cup
Date: 2017-07-16
Site code: AUTTTULLShow Tournament Scores
Process 17AUT001 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
found RUS982009646;SHEVKUNOVA;Alisa;23;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | SHEVKUNOVA Alisa | RUS | F | 1991 | RUS982009646 | 17AUT001 | 58.00 | 4.50 | 12.000 | 1000 | 110 | 71.5 |
2 | KOVALENKO Anna | RUS | F | 1991 | RUS282010316 | 17AUT001 | 53.50 | 3.50 | 12.000 | 910 | 100.1 | 65.065 |
3 | BEYRER Therese | AUT | F | 1976 | AUT812010266 | 17AUT001 | 49.00 | 1.50 | 13.000 | 828 | 91.08 | 59.202 |
4 | WOLFISBERG Emma | SUI | F | 2000 | SUI092015528 | 17AUT001 | 40.00 | 1.00 | 14.250 | 754 | 82.94 | 53.911 |
4 | ATTENSAM Marie | AUT | F | 2002 | AUT912018055 | 17AUT001 | 44.00 | 5.00 | 16.000 | 754 | 82.94 | 53.911 |
6 | CRUPI Emilia | AUT | F | 2002 | AUT852018057 | 17AUT001 | 35.00 | 4.00 | 16.000 | 624 | 68.64 | 44.616 |
6 | WOLFISBERG Pirjo | SUI | F | 2003 | SUI912015533 | 17AUT001 | 38.00 | 4.00 | 16.000 | 624 | 68.64 | 44.616 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | PUGSTALLER Robert | AUT | M | 1990 | AUT862013530 | 17AUT001 | 63.00 | 3.00 | 10.750 | 1000 | 100 | 65 |
2 | BAUER Martin | AUT | M | 1993 | AUT402011476 | 17AUT001 | 62.25 | 2.25 | 10.750 | 910 | 91 | 59.15 |
3 | GERHOFER Peter | AUT | M | 1987 | AUT952013527 | 17AUT001 | 57.00 | 4.00 | 12.000 | 828 | 82.8 | 53.82 |
4 | HERENDIC Max | CRO | M | 2000 | CRO172017045 | 17AUT001 | 45.00 | 3.00 | 13.000 | 754 | 75.4 | 49.01 |
4 | ENGELHARDT Moritz | AUT | M | 2002 | AUT452019105 | 17AUT001 | 51.50 | 1.50 | 13.000 | 754 | 75.4 | 49.01 |
6 | DANAS Marian | SVK | M | 1999 | SVK302015618 | 17AUT001 | 35.00 | 5.00 | 16.000 | 624 | 62.4 | 40.56 |
7 | JOVICIC Marko | SRB | M | 1998 | SRB912015630 | 17AUT001 | 24.50 | 0.50 | 18.250 | 568 | 56.8 | 36.92 |
Processing Points Complete