Tournament: LLUSA Record 3rd Slalom
Date: 2016-07-02
Site code: USAS0265Show Tournament Scores
Process 16S097R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
found USA100000047;JAQUESS;Regina;1;
found BEL962007739;ADRIAENSEN;Kate;14;
Top 15 count: 2
Top 30 count: 0
Top 60 count: 0
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | JAQUESS Regina | USA | F | 1984 | USA100000047 | 16S097R | 68.50 | 2.50 | 10.250 | 1000 | 120 | 78 |
2 | ADRIAENSEN Kate | BEL | F | 1986 | BEL962007739 | 16S097R | 58.50 | 1.50 | 11.250 | 910 | 109.2 | 70.98 |
3 | CARTER Brie | USA | F | 1995 | USA500107582 | 16S097R | 55.50 | 1.50 | 11.250 | 828 | 99.36 | 64.584 |
4 | BURT Patricia | USA | F | 1973 | USA500005840 | 16S097R | 51.00 | 2.00 | 12.000 | 754 | 90.48 | 58.812 |
5 | GAGNER Jazmine | USA | F | 1987 | USA300009796 | 16S097R | 47.00 | 4.00 | 13.000 | 686 | 82.32 | 53.508 |
6 | COKE Anne | USA | F | 1981 | USA400075802 | 16S097R | 38.00 | 2.50 | 18.250 | 624 | 74.88 | 48.672 |
Men Slalom
found USA500001859;DETRICK;Brian;13;
found USA200007922;MECHLER;Dane;28;
found SVK822007873;BARTALSKY;Martin;14;
Top 15 count: 2
Top 30 count: 1
Top 60 count: 0
Skier Value 0.13
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | DETRICK Brian | USA | M | 1989 | USA500001859 | 16S097R | 71.00 | 5.00 | 10.250 | 1000 | 130 | 84.5 |
2 | MECHLER Dane | USA | M | 1995 | USA200007922 | 16S097R | 68.00 | 2.00 | 10.250 | 910 | 118.3 | 76.895 |
3 | BARTALSKY Martin | SVK | M | 1988 | SVK822007873 | 16S097R | 66.50 | 0.50 | 10.250 | 828 | 107.64 | 69.966 |
4 | PHILLIPS Payton | USA | M | 1995 | USA300136171 | 16S097R | 56.50 | 2.50 | 11.250 | 754 | 98.02 | 63.713 |
5 | OGLESBY Matthew | USA | M | 1995 | USA300123324 | 16S097R | 52.00 | 3.00 | 12.000 | 686 | 89.18 | 57.967 |
Processing Points Complete