Tournament: Vega Open 2016
Date: 2016-07-17
Site code: RUSVEGAShow Tournament Scores
Process 16RUS001 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
found BLR322009765;STRALTSOVA;Hanna;17;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | STRALTSOVA Hanna | BLR | F | 1994 | BLR322009765 | 16RUS001 | 47.6 | 1000 | 110 | 71.5 |
2 | SAVINA Polina | RUS | F | 1995 | RUS352013935 | 16RUS001 | 34.1 | 910 | 100.1 | 65.065 |
3 | ZHIRKOVA Polina | RUS | F | 1999 | RUS112013943 | 16RUS001 | 33.1 | 828 | 91.08 | 59.202 |
4 | POZDNYAKOVA Daria | RUS | F | 1997 | RUS472013931 | 16RUS001 | 32.3 | 754 | 82.94 | 53.911 |
5 | VORONA Maria | RUS | F | 1995 | RUS712013535 | 16RUS001 | 24.8 | 686 | 75.46 | 49.049 |
6 | BELSKAYA Maryia | BLR | F | 2004 | BLR512018036 | 16RUS001 | 24.3 | 624 | 68.64 | 44.616 |
7 | HVOZDZEVA Sofya | BLR | F | 2004 | BLR482018037 | 16RUS001 | 21.0 | 568 | 62.48 | 40.612 |
8 | IVASHNEVA Victoria | RUS | F | 2000 | RUS862015373 | 16RUS001 | 20.7 | 517 | 56.87 | 36.9655 |
9 | NOVIKOVA Maria | RUS | F | 2001 | RUS362017556 | 16RUS001 | 18.0 | 470 | 51.7 | 33.605 |
10 | LEBEDEVA Anastasia | RUS | F | 2003 | RUS392019398 | 16RUS001 | 17.2 | 428 | 47.08 | 30.602 |
11 | KOLESNIKOVA Veronika | RUS | F | 2000 | RUS372018267 | 16RUS001 | 17.1 | 389 | 42.79 | 27.8135 |
12 | GROZNOVA Olga | RUS | F | 2003 | RUS422017554 | 16RUS001 | 15.7 | 354 | 38.94 | 25.311 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | AREFIEV Egor | RUS | M | 1999 | RUS042013913 | 16RUS001 | 52.8 | 1000 | 100 | 65 |
2 | NOSACHEV Evgeny | RUS | M | 1997 | RUS772013533 | 16RUS001 | 52.1 | 910 | 91 | 59.15 |
3 | PAPKOU Andrei | BLR | M | 1995 | BLR352011025 | 16RUS001 | 49.0 | 828 | 82.8 | 53.82 |
3 | MIKHAYLOV Maxim | RUS | M | 1990 | RUS222010318 | 16RUS001 | 49.3 | 828 | 82.8 | 53.82 |
5 | TRUSHECHKIN Andrey | RUS | M | 1995 | RUS122011259 | 16RUS001 | 44.7 | 686 | 68.6 | 44.59 |
6 | MALINOVSKIY Evgeniy | RUS | M | 1998 | RUS652013925 | 16RUS001 | 42.8 | 624 | 62.4 | 40.56 |
7 | LIPATOV Sergey | RUS | M | 1999 | RUS682013924 | 16RUS001 | 39.7 | 568 | 56.8 | 36.92 |
8 | OVCHINNIKOV Gleb | RUS | M | 1997 | RUS262016848 | 16RUS001 | 37.5 | 517 | 51.7 | 33.605 |
8 | VLASOV Sviatoslav | RUS | M | 1967 | RUS302017558 | 16RUS001 | 39.8 | 517 | 51.7 | 33.605 |
10 | PIVOVAROV Dmitriy | RUS | M | 1971 | RUS872017248 | 16RUS001 | 34.3 | 428 | 42.8 | 27.82 |
11 | STRALTSOU Ilya | BLR | M | 2004 | BLR452018038 | 16RUS001 | 24.8 | 389 | 38.9 | 25.285 |
11 | SHELESHNEV Dmitriy | RUS | M | 1999 | RUS332017557 | 16RUS001 | 25.6 | 389 | 38.9 | 25.285 |
13 | TSARIKAEV Yuriy | RUS | M | 2001 | RUS532018100 | 16RUS001 | 21.3 | 322 | 32.2 | 20.93 |
14 | POSTELNIKOV Yaroslav | UKR | M | 2005 | UKR902017247 | 16RUS001 | 17.2 | 293 | 29.3 | 19.045 |
15 | KUKTENKO Alexander | UKR | M | 2006 | UKR062018439 | 16RUS001 | 15.8 | 267 | 26.7 | 17.355 |
16 | HRUSHKO Alexandr | UKR | M | 2006 | UKR082017727 | 16RUS001 | 15.7 | 243 | 24.3 | 15.795 |
17 | CHORNYY Ivan | UKR | M | 2006 | UKR612020005 | 16RUS001 | 13.4 | 221 | 22.1 | 14.365 |
Women Tricks
found BLR322009765;STRALTSOVA;Hanna;20;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | CHURAKOVA Tatiana | RUS | F | 1972 | RUS652008105 | 16RUS001 | 7240 | 1000 | 110 | 71.5 |
2 | IVASHNEVA Victoria | RUS | F | 2000 | RUS862015373 | 16RUS001 | 5200 | 910 | 100.1 | 65.065 |
3 | SHEVTSOVA Eva | UKR | F | 2001 | UKR242013971 | 16RUS001 | 5150 | 828 | 91.08 | 59.202 |
4 | SAVINA Polina | RUS | F | 1995 | RUS352013935 | 16RUS001 | 4860 | 754 | 82.94 | 53.911 |
4 | STRALTSOVA Hanna | BLR | F | 1994 | BLR322009765 | 16RUS001 | 5210 | 754 | 82.94 | 53.911 |
6 | POLITOVA Varvara | RUS | F | 2002 | RUS852014759 | 16RUS001 | 4090 | 624 | 68.64 | 44.616 |
7 | BADALIAN Anna | RUS | F | 1997 | RUS982013914 | 16RUS001 | 4070 | 568 | 62.48 | 40.612 |
8 | VORONA Maria | RUS | F | 1995 | RUS712013535 | 16RUS001 | 3850 | 517 | 56.87 | 36.9655 |
8 | HVOZDZEVA Sofya | BLR | F | 2004 | BLR482018037 | 16RUS001 | 4780 | 517 | 56.87 | 36.9655 |
10 | BELSKAYA Maryia | BLR | F | 2004 | BLR512018036 | 16RUS001 | 3620 | 428 | 47.08 | 30.602 |
11 | DANISHEVICH Darya | BLR | F | 1997 | BLR022017438 | 16RUS001 | 3190 | 389 | 42.79 | 27.8135 |
12 | NOVIKOVA Maria | RUS | F | 2001 | RUS362017556 | 16RUS001 | 2970 | 354 | 38.94 | 25.311 |
13 | POZDNYAKOVA Daria | RUS | F | 1997 | RUS472013931 | 16RUS001 | 2920 | 322 | 35.42 | 23.023 |
14 | GROZNOVA Olga | RUS | F | 2003 | RUS422017554 | 16RUS001 | 2850 | 293 | 32.23 | 20.9495 |
14 | TIMOFEEVA Julia | RUS | F | 2001 | RUS232013939 | 16RUS001 | 2950 | 293 | 32.23 | 20.9495 |
16 | KOLESNIKOVA Veronika | RUS | F | 2000 | RUS372018267 | 16RUS001 | 2780 | 243 | 26.73 | 17.3745 |
17 | LEBEDEVA Anastasia | RUS | F | 2003 | RUS392019398 | 16RUS001 | 2530 | 221 | 24.31 | 15.8015 |
18 | KOZELSKAYA Mariya | BLR | F | 2006 | BLR822018252 | 16RUS001 | 1750 | 201 | 22.11 | 14.3715 |
19 | VINOKUROVA Eva | RUS | F | 2003 | RUS502018101 | 16RUS001 | 1470 | 183 | 20.13 | 13.0845 |
20 | DOBZHEVICH Elizaveta | RUS | F | 2004 | RUS032019022 | 16RUS001 | 810 | 167 | 18.37 | 11.9405 |
21 | NIKOLAEVA Anna | RUS | F | 2005 | RUS942019024 | 16RUS001 | 600 | 152 | 16.72 | 10.868 |
Men Tricks
found BLR362008244;DEVIATOVSKI;Oleg;13;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DEVIATOVSKI Oleg | BLR | M | 1973 | BLR362008244 | 16RUS001 | 9740 | 1000 | 110 | 71.5 |
2 | LABKOVICH Ilya | BLR | M | 1994 | BLR742008878 | 16RUS001 | 9350 | 910 | 100.1 | 65.065 |
3 | LIPATOV Sergey | RUS | M | 1999 | RUS682013924 | 16RUS001 | 6120 | 828 | 91.08 | 59.202 |
4 | MIKHAYLOV Maxim | RUS | M | 1990 | RUS222010318 | 16RUS001 | 5660 | 754 | 82.94 | 53.911 |
4 | POSTELNIKOV Yaroslav | UKR | M | 2005 | UKR902017247 | 16RUS001 | 5700 | 754 | 82.94 | 53.911 |
6 | TRUSHECHKIN Andrey | RUS | M | 1995 | RUS122011259 | 16RUS001 | 5170 | 624 | 68.64 | 44.616 |
6 | NOSACHEV Evgeny | RUS | M | 1997 | RUS772013533 | 16RUS001 | 5490 | 624 | 68.64 | 44.616 |
8 | KUKTENKO Alexander | UKR | M | 2006 | UKR062018439 | 16RUS001 | 4080 | 517 | 56.87 | 36.9655 |
9 | ZHIRKOV Ivan | RUS | M | 2002 | RUS142013942 | 16RUS001 | 4030 | 470 | 51.7 | 33.605 |
10 | CHORNYY Ivan | UKR | M | 2006 | UKR612020005 | 16RUS001 | 3630 | 428 | 47.08 | 30.602 |
11 | HOLOPOV Valeriy | RUS | M | 2000 | RUS892013917 | 16RUS001 | 3410 | 389 | 42.79 | 27.8135 |
11 | CHURAKOV Danila | RUS | M | 2001 | RUS122014751 | 16RUS001 | 3450 | 389 | 42.79 | 27.8135 |
13 | SHELESHNEV Dmitriy | RUS | M | 1999 | RUS332017557 | 16RUS001 | 3000 | 322 | 35.42 | 23.023 |
14 | TSARIKAEV Yuriy | RUS | M | 2001 | RUS532018100 | 16RUS001 | 2850 | 293 | 32.23 | 20.9495 |
15 | MALINOVSKIY Evgeniy | RUS | M | 1998 | RUS652013925 | 16RUS001 | 2680 | 267 | 29.37 | 19.0905 |
16 | HRUSHKO Alexandr | UKR | M | 2006 | UKR082017727 | 16RUS001 | 2360 | 243 | 26.73 | 17.3745 |
17 | SINITSYN Kirill | RUS | M | 2005 | RUS512019782 | 16RUS001 | 2150 | 221 | 24.31 | 15.8015 |
18 | STRALTSOU Ilya | BLR | M | 2004 | BLR452018038 | 16RUS001 | 2010 | 201 | 22.11 | 14.3715 |
19 | PRESNOV Nikita | RUS | M | 1999 | RUS442013932 | 16RUS001 | 1580 | 183 | 20.13 | 13.0845 |
20 | PAPKOU Andrei | BLR | M | 1995 | BLR352011025 | 16RUS001 | 1500 | 167 | 18.37 | 11.9405 |
21 | MALINOVSKIY Georgiy | RUS | M | 2006 | RUS312018269 | 16RUS001 | 1160 | 152 | 16.72 | 10.868 |
22 | FILIPENKO Alexey | RUS | M | 2003 | RUS452019396 | 16RUS001 | 1040 | 138 | 15.18 | 9.867 |
23 | SUKHOTIN Dmitry | RUS | M | 1989 | RUS842009780 | 16RUS001 | 710 | 126 | 13.86 | 9.009 |
24 | MARTYNOV Denis | RUS | M | 2004 | RUS182019405 | 16RUS001 | 580 | 114 | 12.54 | 8.151 |
25 | SHELESHNEV Timofey | RUS | M | 2005 | RUS972019023 | 16RUS001 | 480 | 104 | 11.44 | 7.436 |
Women Slalom
found RUS982009646;SHEVKUNOVA;Alisa;23;
found BLR252008280;DYMANT;Iryna;39;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 1
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | SHEVKUNOVA Alisa | RUS | F | 1991 | RUS982009646 | 16RUS001 | 57.00 | 3.00 | 11.250 | 1000 | 120 | 78 |
2 | DYMANT Iryna | BLR | F | 1989 | BLR252008280 | 16RUS001 | 56.25 | 2.25 | 11.250 | 910 | 109.2 | 70.98 |
3 | LESHCHANKA Maryia | BLR | F | 1998 | BLR092017468 | 16RUS001 | 52.00 | 4.00 | 12.000 | 828 | 99.36 | 64.584 |
4 | RABCHUN Aliaksandra | BLR | F | 1990 | BLR952009453 | 16RUS001 | 51.00 | 3.00 | 12.000 | 754 | 90.48 | 58.812 |
4 | STRALTSOVA Hanna | BLR | F | 1994 | BLR322009765 | 16RUS001 | 52.50 | 2.00 | 12.000 | 754 | 90.48 | 58.812 |
6 | GUBARENKO Olga | RUS | F | 1963 | RUS942011458 | 16RUS001 | 49.00 | 1.00 | 12.000 | 624 | 74.88 | 48.672 |
7 | MEDNIKOVA Polina | RUS | F | 2000 | RUS502016064 | 16RUS001 | 46.50 | 4.50 | 13.000 | 568 | 68.16 | 44.304 |
8 | SAVINA Polina | RUS | F | 1995 | RUS352013935 | 16RUS001 | 45.50 | 3.50 | 13.000 | 517 | 62.04 | 40.326 |
9 | KOMAROVA Ksenia | RUS | F | 1982 | RUS452008823 | 16RUS001 | 44.50 | 2.50 | 13.000 | 470 | 56.4 | 36.66 |
10 | VORONA Maria | RUS | F | 1995 | RUS712013535 | 16RUS001 | 43.50 | 1.50 | 13.000 | 428 | 51.36 | 33.384 |
11 | PEREPELOVA Alena | RUS | F | 1997 | RUS502013930 | 16RUS001 | 43.00 | 1.00 | 13.000 | 389 | 46.68 | 30.342 |
12 | ZHIRKOVA Polina | RUS | F | 1999 | RUS112013943 | 16RUS001 | 39.00 | 3.00 | 14.250 | 354 | 42.48 | 27.612 |
13 | POZDNYAKOVA Daria | RUS | F | 1997 | RUS472013931 | 16RUS001 | 38.00 | 2.00 | 14.250 | 322 | 38.64 | 25.116 |
14 | BELSKAYA Maryia | BLR | F | 2004 | BLR512018036 | 16RUS001 | 31.50 | 1.50 | 16.000 | 293 | 35.16 | 22.854 |
15 | HVOZDZEVA Sofya | BLR | F | 2004 | BLR482018037 | 16RUS001 | 31.00 | 3.00 | 18.250 | 267 | 32.04 | 20.826 |
16 | KOLONDAEVA Evgenia | RUS | F | 1998 | RUS662017061 | 16RUS001 | 25.00 | 1.00 | 18.250 | 243 | 29.16 | 18.954 |
16 | NOVIKOVA Maria | RUS | F | 2001 | RUS362017556 | 16RUS001 | 27.00 | 0.50 | 18.250 | 243 | 29.16 | 18.954 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KAZLOWSKI Alexander | BLR | M | 1996 | BLR162012357 | 16RUS001 | 55.50 | 1.50 | 11.250 | 1000 | 100 | 65 |
2 | KAMYSHENKO Sergey | RUS | M | 1987 | RUS482008725 | 16RUS001 | 52.00 | 4.00 | 12.000 | 910 | 91 | 59.15 |
2 | MISTRYUKOV Alexander | RUS | M | 1965 | RUS102009158 | 16RUS001 | 52.00 | 4.00 | 12.000 | 910 | 91 | 59.15 |
4 | PAPKOU Andrei | BLR | M | 1995 | BLR352011025 | 16RUS001 | 50.50 | 2.50 | 12.000 | 754 | 75.4 | 49.01 |
4 | TRUSHECHKIN Andrey | RUS | M | 1995 | RUS122011259 | 16RUS001 | 50.50 | 2.00 | 12.000 | 754 | 75.4 | 49.01 |
6 | SUKHOTIN Dmitry | RUS | M | 1989 | RUS842009780 | 16RUS001 | 47.00 | 5.00 | 13.000 | 624 | 62.4 | 40.56 |
7 | MIKHAYLOV Maxim | RUS | M | 1990 | RUS222010318 | 16RUS001 | 43.00 | 1.00 | 13.000 | 568 | 56.8 | 36.92 |
8 | MALINOVSKIY Evgeniy | RUS | M | 1998 | RUS652013925 | 16RUS001 | 38.50 | 2.50 | 14.250 | 517 | 51.7 | 33.605 |
8 | LIPATOV Sergey | RUS | M | 1999 | RUS682013924 | 16RUS001 | 45.50 | 3.50 | 16.000 | 517 | 51.7 | 33.605 |
10 | SHELESHNEV Dmitriy | RUS | M | 1999 | RUS332017557 | 16RUS001 | 25.50 | 1.50 | 18.250 | 428 | 42.8 | 27.82 |
Processing Points Complete