Tournament: OÖ Landesmeisterschaft
Date: 2016-07-31
Site code: AUTTMYCNShow Tournament Scores
Process 16AUT007 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | FEICHTINGER Manuela | AUT | F | 1987 | AUT602008333 | 16AUT007 | 30.9 | 1000 | 100 | 65 |
2 | AHAMMER Elena | AUT | F | 2002 | AUT022017535 | 16AUT007 | 25.9 | 910 | 91 | 59.15 |
3 | SCHMIDBERGER Theresa | AUT | F | 2002 | AUT632017644 | 16AUT007 | 25.3 | 828 | 82.8 | 53.82 |
Men Jump
found AUT172010449;SWOBODA;Matthias;22;
found AUT912008258;DOBRINGER;Daniel;27;
found AUT852010006;WEICHHART;Andreas;23;
Top 15 count: 0
Top 30 count: 3
Top 60 count: 0
Skier Value 0.13
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | SWOBODA Matthias | AUT | M | 1992 | AUT172010449 | 16AUT007 | 58.6 | 1000 | 130 | 84.5 |
2 | DOBRINGER Daniel | AUT | M | 1968 | AUT912008258 | 16AUT007 | 58.5 | 910 | 118.3 | 76.895 |
3 | WEICHHART Andreas | AUT | M | 1994 | AUT852010006 | 16AUT007 | 56.5 | 828 | 107.64 | 69.966 |
4 | HINTRINGER Manfred | AUT | M | 1964 | AUT782010267 | 16AUT007 | 49.3 | 754 | 98.02 | 63.713 |
5 | KÖTTL Matthias | AUT | M | 1989 | AUT342011478 | 16AUT007 | 47.4 | 686 | 89.18 | 57.967 |
6 | HINTRINGER Fabian | AUT | M | 1996 | AUT862015179 | 16AUT007 | 45.1 | 624 | 81.12 | 52.728 |
7 | MAIER Samuel | AUT | M | 2001 | AUT872017539 | 16AUT007 | 35.7 | 568 | 73.84 | 47.996 |
8 | SCHULZE Frank | AUT | M | 1969 | AUT212009607 | 16AUT007 | 35.6 | 517 | 67.21 | 43.6865 |
9 | SCHMIDBERGER Jonas | AUT | M | 1999 | AUT802016054 | 16AUT007 | 29.5 | 470 | 61.1 | 39.715 |
10 | GSCHIEL Alexander | AUT | M | 2003 | AUT902017538 | 16AUT007 | 18.1 | 428 | 55.64 | 36.166 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | KUHN Nicola | AUT | F | 1999 | AUT192016333 | 16AUT007 | 4670 | 1000 | 100 | 65 |
2 | AHAMMER Elena | AUT | F | 2002 | AUT022017535 | 16AUT007 | 3180 | 910 | 91 | 59.15 |
3 | SCHMIDBERGER Theresa | AUT | F | 2002 | AUT632017644 | 16AUT007 | 2940 | 828 | 82.8 | 53.82 |
4 | KRUG Josefa | AUT | F | 2004 | AUT322019271 | 16AUT007 | 1360 | 754 | 75.4 | 49.01 |
5 | FEICHTINGER Manuela | AUT | F | 1987 | AUT602008333 | 16AUT007 | 1010 | 686 | 68.6 | 44.59 |
6 | BöHLER Claudia | AUT | F | 1975 | AUT542019102 | 16AUT007 | 40 | 624 | 62.4 | 40.56 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | URBAN Sebastian | AUT | M | 1995 | AUT912009907 | 16AUT007 | 6310 | 1000 | 100 | 65 |
2 | GSCHIEL Alexander | AUT | M | 2003 | AUT902017538 | 16AUT007 | 3700 | 910 | 91 | 59.15 |
3 | KUHN Dominic | AUT | M | 2004 | AUT722017641 | 16AUT007 | 3030 | 828 | 82.8 | 53.82 |
4 | AHAMMER Vincent | AUT | M | 2005 | AUT352019270 | 16AUT007 | 2370 | 754 | 75.4 | 49.01 |
5 | SWOBODA Matthias | AUT | M | 1992 | AUT172010449 | 16AUT007 | 2160 | 686 | 68.6 | 44.59 |
6 | MAIER Samuel | AUT | M | 2001 | AUT872017539 | 16AUT007 | 2100 | 624 | 62.4 | 40.56 |
7 | SCHMIDBERGER David | AUT | M | 2004 | AUT602019100 | 16AUT007 | 1990 | 568 | 56.8 | 36.92 |
8 | DOBRINGER Daniel | AUT | M | 1968 | AUT912008258 | 16AUT007 | 1010 | 517 | 51.7 | 33.605 |
9 | SCHULZE Frank | AUT | M | 1969 | AUT212009607 | 16AUT007 | 840 | 470 | 47 | 30.55 |
10 | SCHMIDBERGER Jonas | AUT | M | 1999 | AUT802016054 | 16AUT007 | 440 | 428 | 42.8 | 27.82 |
11 | KÖTTL Matthias | AUT | M | 1989 | AUT342011478 | 16AUT007 | 320 | 389 | 38.9 | 25.285 |
12 | WEICHHART Jürgen | AUT | M | 1964 | AUT822010007 | 16AUT007 | 240 | 354 | 35.4 | 23.01 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KUHN Nicola | AUT | F | 1999 | AUT192016333 | 16AUT007 | 49.50 | 1.50 | 12.000 | 1000 | 100 | 65 |
2 | FEICHTINGER Manuela | AUT | F | 1987 | AUT602008333 | 16AUT007 | 36.00 | 0.00 | 14.250 | 910 | 91 | 59.15 |
3 | BöHLER Claudia | AUT | F | 1975 | AUT542019102 | 16AUT007 | 35.00 | 5.00 | 16.000 | 828 | 82.8 | 53.82 |
4 | SCHMIDBERGER Theresa | AUT | F | 2002 | AUT632017644 | 16AUT007 | 34.50 | 4.50 | 16.000 | 754 | 75.4 | 49.01 |
5 | AHAMMER Elena | AUT | F | 2002 | AUT022017535 | 16AUT007 | 31.50 | 1.50 | 16.000 | 686 | 68.6 | 44.59 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | PUGSTALLER Robert | AUT | M | 1990 | AUT862013530 | 16AUT007 | 64.00 | 4.00 | 10.750 | 1000 | 100 | 65 |
2 | BAUER Martin | AUT | M | 1993 | AUT402011476 | 16AUT007 | 58.00 | 4.00 | 11.250 | 910 | 91 | 59.15 |
3 | SWOBODA Matthias | AUT | M | 1992 | AUT172010449 | 16AUT007 | 54.50 | 0.50 | 11.250 | 828 | 82.8 | 53.82 |
4 | GERHOFER Peter | AUT | M | 1987 | AUT952013527 | 16AUT007 | 50.00 | 2.00 | 12.000 | 754 | 75.4 | 49.01 |
5 | DOBRINGER Daniel | AUT | M | 1968 | AUT912008258 | 16AUT007 | 49.00 | 1.00 | 12.000 | 686 | 68.6 | 44.59 |
6 | KÖTTL Matthias | AUT | M | 1989 | AUT342011478 | 16AUT007 | 48.50 | 0.50 | 12.000 | 624 | 62.4 | 40.56 |
7 | BAUER Felix | AUT | M | 1996 | AUT902017053 | 16AUT007 | 47.50 | 5.50 | 13.000 | 568 | 56.8 | 36.92 |
8 | SCHMIDBERGER Jonas | AUT | M | 1999 | AUT802016054 | 16AUT007 | 46.00 | 4.00 | 13.000 | 517 | 51.7 | 33.605 |
9 | HINTRINGER Fabian | AUT | M | 1996 | AUT862015179 | 16AUT007 | 41.00 | 5.00 | 14.250 | 470 | 47 | 30.55 |
10 | MAIER Samuel | AUT | M | 2001 | AUT872017539 | 16AUT007 | 38.50 | 2.50 | 14.250 | 428 | 42.8 | 27.82 |
11 | ENGEL Niklas | AUT | M | 2000 | AUT212019695 | 16AUT007 | 28.00 | 4.00 | 18.250 | 389 | 38.9 | 25.285 |
Processing Points Complete