Notes:
1. Due to the global pandemic and its effect on ski competitions the IWWF Waterski Council
decided that skiers would at least retain their 2019 ranking in this 2020 list.
2. Overall Ranking is based on the single best round overall score
3. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom)
but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
IWWF World Ranking List
Results from November 1, 2019 to October 31, 2020
Open Women Overall
1 JAQUESS, Regina USA 1984 3142.95 21M038R 5 2.50@10.25 8420 55 IWWF ID# USA100000047
2 BONNEMANN, Giannina GER 1994 2974.11 20AUT011 2 3.00@11.25 9380 52.6 IWWF ID# GER152007960
2 MCCLINTOCK RINI, Whitney CAN 1989 2949.2 19PER004 1 0.50@10.25 8760 48.4 IWWF ID# CAN100002070
4 DANISHEUSKAYA, Aliaksandra BLR 1997 2870.24 20C053L 1 2.50@11.25 8490 52.9 IWWF ID# BLR222012355
4 CARROLL, Jacinta AUS 1992 2858.2 19AUS102 2 2.00@11.25 7850 55.3 IWWF ID# AUS1001682
5 GAY, Anna USA 1999 2758.92 19CHI005 2 0.50@11.25 10280 43.4 IWWF ID# USA800062260
6 RINI, Paige CAN 2000 2774.5 21S033R 2 2.00@10.75 9090 44 IWWF ID# CAN100002668
7 BALDWIN, Brooke USA 2000 2767.97 20C999A 1 2.00@10.75 8240 47.1 IWWF ID# USA800074054
8 STRALTSOVA, Hanna BLR 1994 2701.08 19EAC001 1 1.50@11.25 7630 51.2 IWWF ID# BLR322009765
10 GONZALEZ, Valentina CHI 1999 2573.59 21S027R 2 1.00@11.25 7280 48.6 IWWF ID# CHI201636310
10 HANSEN, Kennedy USA 2003 2523.05 21M038R 1 3.00@11.25 9070 38.7 IWWF ID# USA500141821
11 PROSVETOVA, Stanislava UKR 2002 2460.13 19EAC003 2 1.00@11.25 6870 46.4 IWWF ID# UKR892016633
13 BALDWIN, Kristen USA 2002 2407.55 20S056R 1 1.00@10.75 6200 43.6 IWWF ID# USA100094965
14 BAGNOLI, Alice ITA 1997 2347.79 19S141R 2 3.00@11.25 6260 43.8 IWWF ID# ITA842007840
15 FERGUSON, Sade AUS 2003 2310.54 20AUS316 1 2.00@11.25 5200 47.3 IWWF ID# AUS1006971
16 DE OSMA BEDOYA, Maria Alejandra PER 1999 2305.13 19PER004 1 2.00@11.25 6050 43.8 IWWF ID# PER73800737
17 STRICKLAND, Joy USA 1985 2287.23 19S104R 1 3.00@12.00 5780 47.3 IWWF ID# USA400185376
18 PARKHOMENKA, Alena BLR 2002 2229.22 20RUS002 1 5.50@12.00 6890 39.5 IWWF ID# BLR232016849
19 YOONG HANIFAH, Aaliyah MAS 2003 2180.04 19ASIA01 1 2.00@12.00 7680 36.9 IWWF ID# MAS000000001
20 KISIALIOVA, Katsiaryna BLR 1996 2165.38 19BLR001 2 4.50@12.00 6780 38.4 IWWF ID# BLR712008782
21 MOULANIER, Marie-Lou FRA 1999 2131.77 19EAC003 1 1.00@11.25 4360 45.2 IWWF ID# FRA912013690
22 CHAPOY, Carolina MEX 1993 2116.41 19PER004 1 2.00@12.00 5290 44.1 IWWF ID# MEX000029
23 MILLER, Katelyn AUS 1999 2095.67 19AUS106 1 3.50@12.00 5800 40.5 IWWF ID# AUS1004764
24 WHARTON, Charlotte GBR 1995 2073.68 19GBR015 2 5.50@12.00 4070 45.3 IWWF ID# GBR612010014
25 ANGUENOT, Inès FRA 2002 2068.87 19FRA023 1 5.00@12.00 5080 41.5 IWWF ID# FRA692015508
26 CHARNYSHOVA, Luiza BLR 2000 2053.37 19EAC003 1 1.00@12.00 5110 43.3 IWWF ID# BLR412016746
27 GRONDIN ALLARD, Dominique CAN 1999 2040.97 19IWWF02 1 2.50@12.00 3950 46.5 IWWF ID# CAN100001251
28 POULAIN-FERARIOS, Camille FRA 1994 2028.43 19FRA001 1 4.00@12.00 5350 39.7 IWWF ID# FRA772007422
29 BUTTERFIELD, Krista USA 1998 2009.05 19C998B 1 2.00@12.00 6930 34.1 IWWF ID# USA400115397
30 GREENWOOD, Brittany USA 1994 1994.68 19C998B 1 1.00@12.00 3710 46.8 IWWF ID# USA100005264
31 ANDRIOPOULOU, Angeliki GRE 1976 1993.89 19EAC002 2 0.50@12.00 6240 37.2 IWWF ID# GRE522007786
32 CHARDIN, Nancy FRA 1988 1986.26 19FRA001 1 3.00@13.00 3980 47.9 IWWF ID# FRA702006422
33 DRAKE, Alyssa USA 2003 1976.37 21M038R 2 2.00@12.00 5830 37.3 IWWF ID# USA200143149
33 JARAMILLO, Paula COL 2000 1949.45 20S019R 2 2.00@11.25 5790 32.9 IWWF ID# COL000316300
34 BONNEMANN, Carlotta GER 1999 1946.3 19IWWF02 1 3.50@12.00 5210 37.8 IWWF ID# GER652012761
35 LEXER, Alissa AUT 2000 1939.08 19EAC003 1 2.50@12.00 3460 45 IWWF ID# AUT672017481
36 OUTRAM, Sanchia GBR 1998 1927.53 19IWWF02 1 2.50@12.00 5000 38.6 IWWF ID# GBR612011469
37 ANGUENOT, Inès FRA 2002 1894.28 19S141R 1 1.00@12.00 5000 38.4 IWWF ID# FRA-Unknown
38 BENJAMIN, Eleanor GBR 1990 1885.74 19EAC001 1 3.00@12.00 4000 40.8 IWWF ID# GBR982007900
39 VARAS, Agustina CHI 2003 1889.59 21S033R 2 2.00@12.00 3600 43.1 IWWF ID# CHI211815914
39 TAGLIATI, Greta ITA 2000 1882.87 19ITA013 1 2.50@13.00 6270 35.8 IWWF ID# ITA652016350
40 CESPIVOVA, Anna CZE 1995 1868.37 19CZE004 2 3.00@11.25 4170 35.9 IWWF ID# CZE282008085
41 KRUEGER, Lori USA 1968 1849.88 20C016R 1 2.00@11.25 3860 37.1 IWWF ID# USA000001267
42 SVECOVA, Katerina CZE 1996 1873.11 20S118R 1 2.00@13.00 4830 41.4 IWWF ID# CZE422009794
42 TRIBLE, Florence FRA 1975 1832.83 19EAC002 2 3.00@12.00 4340 37.7 IWWF ID# FRA632007653
43 TRUBSKAYA, Valeryia BLR 2001 1829.17 19EAC003 1 2.50@11.25 4680 32.9 IWWF ID# BLR082016854
44 JARAMILLO, Luisa COL 2003 1805.31 20S034R 1 1.00@10.75 5310 26.9 IWWF ID# COL030123298
45 KALKBRENNER, Erin USA 1984 1847.58 21C034R 1 1.50@12.00 3420 42.7 IWWF ID# USA000006408
45 WOODERSON, Casey AUS 1999 1844.76 20AUS100 2 2.00@12.00 3830 40.7 IWWF ID# AUS1004249
47 HVOZDZEVA, Sofya BLR 2004 1788.32 19BLR001 2 1.00@12.00 5730 32 IWWF ID# BLR482018037
49 GIBINSKA, Alexandra RUS 1982 1818.81 20S094R 1 3.50@13.00 3080 45.5 IWWF ID# RUS812008423
50 KOSEK, Tianna USA 2001 1746.93 19M047R 1 3.00@12.00 3270 39 IWWF ID# USA800125866
51 NICHOLS, Brenda USA 1970 1798.42 21S021R 1 2.00@11.25 4110 34.4 IWWF ID# USA700003042
51 NIEDERBAUMER, Kim Helen GER 1999 1741.53 19EAC003 1 3.00@12.00 3070 39.6 IWWF ID# GER232017140
52 FIELDS, Mariah USA 1997 1719.57 19S999A 1 3.00@13.00 2870 43.3 IWWF ID# USA800142122
53 MORRIS, Jaye USA 1995 1782.77 20W998B 1 1.00@12.00 3070 42.2 IWWF ID# USA700009044
53 SONIER, Perrine FRA 2002 1754.94 20FRA030 2 1.00@12.00 3830 38.3 IWWF ID# FRA292011415
54 TSIUTSIURA, Maria UKR 2005 1766.01 20UKR005 2 2.00@13.00 5960 33.4 IWWF ID# UKR962017730
55 SACCO, Arianna ITA 2003 1764.57 20ITA017 1 1.00@11.25 5000 30.4 IWWF ID# ITA572017161
56 HAWKINS, Kassidy USA 2000 1763.1 21C032R 3 1.50@10.75 4460 28.5 IWWF ID# USA400165569
56 SAVINA, Polina RUS 1995 1708.4 19RUS002 2 4.25@13.00 4500 35.8 IWWF ID# RUS352013935
57 ORAVCOVA, Zuzana SVK 2001 1755.49 20CZE007 1 1.50@12.00 4730 34.5 IWWF ID# SVK752012790
57 VALUISKAYA, Lizaveta BLR 2001 1705.24 19BLR001 1 1.50@13.00 5030 35.3 IWWF ID# BLR352016748
58 ATKINSON, Toni NZL 1992 1697.57 18NZL25 2 1.50@12.00 2850 39.9 IWWF ID# NZL704
59 BELSKAYA, Maryia BLR 2004 1687.93 19BLR001 2 2.00@12.00 5020 30.8 IWWF ID# BLR512018036
60 MEADE, Lily NZL 2000 1687.27 19AUS001 1 2.50@13.00 4310 36.9 IWWF ID# NZL1043
61 NAGLE, Brandy USA 1975 1686.34 19W122L 1 1.50@12.00 5110 30.7 IWWF ID# USA400004110
63 BOSKUS, Julianna USA 1997 1669.64 19C065L 1 5.00@13.00 3820 36.7 IWWF ID# USA500065765
64 FERGUSON, Molly AUS 2001 1667.46 19AUS104 1 3.50@12.00 2920 37.4 IWWF ID# AUS1006970
65 GRATHWOHL, Abbi USA 1997 1695.13 20C058R 2 2.00@12.00 4800 31.9 IWWF ID# USA500134922
67 MOCIULSKY, Violeta ARG 2002 1633.33 19ARG002 1 2.00@12.00 3860 33.5 IWWF ID# ARG43987696
68 MAJOR, Marylou CAN 1996 1628.08 19CAN03 1 5.50@13.00 2950 38.4 IWWF ID# CAN100001973
69 GREENWOOD, Jane USA 1967 1613.1 19S999A 1 3.00@13.00 3570 37 IWWF ID# USA200005263
70 BISCHOFBERGER, Illana FRA 1996 1586.65 19FRA001 1 2.50@12.00 2690 36.2 IWWF ID# FRA102006248
71 AHAMMER, Elena AUT 2002 1667.23 20AUT011 1 1.00@13.00 3450 40.5 IWWF ID# AUT022017535
71 PATRICIO, Valentina ARG 2000 1585.86 19CHI010 2 0.00@13.00 4880 32.8 IWWF ID# ARG42471591
72 SCHMIDBERGER, Theresa AUT 2002 1657.07 20AUT011 1 2.00@13.00 3130 40.8 IWWF ID# AUT632017644
72 BOSKUS, Brooke USA 2003 1649.03 20C071R 1 3.00@13.00 4160 35.9 IWWF ID# USA700123030
73 GENELOT, Mathilde FRA 2001 1636.07 20FRA030 1 3.00@12.00 3830 33.1 IWWF ID# FRA232014327
74 GRATHWOHL, Taylor USA 2000 1644.77 20C058R 1 2.50@14.25 6290 31.4 IWWF ID# USA400134923
74 JORGER, Medina SUI 1999 1550.72 19SUI002 5 2.00@13.00 2320 40.4 IWWF ID# SUI732016121
76 GISLER, Terhi ARG 2001 1524.74 19CHI010 2 3.00@13.00 3990 32.4 IWWF ID# ARG52221504
78 STEINER, Lili AUT 2004 1607.23 20AUT011 1 4.50@13.00 3260 37.1 IWWF ID# AUT612020393
80 WENZEL, Emily GER 2005 1603.14 20ITA008 1 4.00@13.00 2970 38.4 IWWF ID# GER802019837
80 BROWNE, Shania AUS 1999 1502.26 20AUS218 2 2.50@13.00 3030 35.7 IWWF ID# AUS1007993
81 WILLIAMS, Courtney NZL 2003 1599.79 19NZL12 3 0.50@13.00 4230 35.5 IWWF ID# NZL1040
81 WROBLEWSKI, Annemarie USA 2003 1487.29 19S999A 1 1.50@11.25 2210 31.7 IWWF ID# USA400158547
82 MORONEY, Layne AUS 2002 1589.27 20AUS100 1 5.00@13.00 3950 33.5 IWWF ID# AUS1009488
83 BENJAMIN, Jennifer GBR 1991 1485.59 19GBR015 1 4.50@13.00 2370 36.5 IWWF ID# GBR952007901
85 MUNRO, Hilary NZL 1994 1559.55 20AUS218 2 2.00@13.00 3830 34.8 IWWF ID# NZL953
86 WOLFISBERG, Kirsi SUI 2001 1462.79 20SUI005 1 4.00@14.25 4930 29.7 IWWF ID# SUI972015531
87 POTTBECKER, Sage USA 2003 1530.46 21S021R 2 5.00@12.00 1280 38.3 IWWF ID# USA800135605
87 HARRAWAY, Meg NZL 2002 1459.66 18NZL25 1 1.00@12.00 1860 36.1 IWWF ID# NZL1100
88 LEUTZ, Savannah USA 1996 1454.3 19S999A 1 4.00@12.00 2140 33 IWWF ID# USA300113066
89 GROZNOVA, Olga RUS 2003 1447.47 19EAC004 1 4.00@14.25 4440 31.1 IWWF ID# RUS422017554
90 O'BRIEN, Shae CAN 2006 1495.91 20CAN11 2 4.00@13.00 3100 34.3 IWWF ID# CAN100003586
90 KHUKHRAKOVA, Irina BLR 2002 1432.84 19EAC004 1 3.00@13.00 2510 35.1 IWWF ID# BLR382016747
91 PELKEY, Megan CAN 2006 1494.44 21S021R 2 1.50@13.00 4630 29.8 IWWF ID# CAN200005667
91 FäH, Julie SUI 2004 1432.69 19EAC004 1 1.00@12.00 3780 27.7 IWWF ID# SUI672016608
92 LANTHIER, Marie-helene CAN 1978 1424.64 19CAN03 1 5.00@13.00 3690 29 IWWF ID# CAN100005612
93 VERSWYVEL G., Daniela COL 2004 1396.93 19ARG03A 1 2.00@14.25 6060 24.3 IWWF ID# COL040701334
94 MILNER, Emily NZL 2004 1478.78 19NZL15 1 2.00@13.00 3470 33.5 IWWF ID# NZL1141
94 KAMIYA, Harue JPN 1982 1392.36 19ASIA01 2 2.00@14.25 2640 37.5 IWWF ID# JPN000030033
95 NEWMAN, Charlsey USA 2001 1472.75 20S998B 1 2.00@12.00 1970 35.5 IWWF ID# USA400130727
95 COLLICOAT, Anthea AUS 1995 1354.15 19AUS106 2 2.00@13.00 3630 28.7 IWWF ID# AUS1004526
97 NATHAN, Kendra USA 2004 1460.17 21W076L 1 2.00@12.00 3450 29.3 IWWF ID# USA300150474
98 MORGAN, Emma USA 1999 1340.5 19S147R 1 1.50@14.25 3400 33.1 IWWF ID# USA400129714
99 GAGNER, Jazmine USA 1987 1336.83 19S061R 1 5.00@13.00 3500 26.8 IWWF ID# USA300009796
100 BRYANS, Amanda USA 2000 1334.32 19S999A 1 1.00@12.00 3730 24.6 IWWF ID# USA500073250
101 VANG, Lise NOR 1969 1338.38 20NOR016 2 4.50@13.00 2490 31.1 IWWF ID# NOR892009940
103 STARKOVA, Isabela CZE 2001 1318.16 19CZE007 2 1.00@13.00 4220 25.8 IWWF ID# CZE262014423
104 BUTLIN, Lara AUS 2004 1420.1 19NZL29 1 1.00@12.00 3800 27.2 IWWF ID# AUS1010265
105 ALLARD, Nellie CAN 2005 1398.76 20CAN33 1 1.00@12.00 2490 31.6 IWWF ID# CAN100005602
105 DZIADOK, Yelizaveta BLR 2004 1315.7 19CZE003 1 2.00@13.00 4760 23 IWWF ID# BLR852018251
106 BRUMMEL, Lara GER 2003 1299.21 19EAC004 1 4.00@13.00 2360 30.6 IWWF ID# GER722019969
107 BOSKUS, Lauren USA 2000 1290 19C998B 1 2.50@13.00 3770 25.7 IWWF ID# USA900076082
108 STANTIDI, Aspasia GRE 1978 1372.55 20GRE012 1 3.00@14.25 4030 30.8 IWWF ID# GRE022023840
108 STACKPOLE, Samantha USA 1998 1289.26 19C060R 1 2.00@13.00 2100 32.5 IWWF ID# USA300124208
109 HALL, Elizabeth USA 2005 1365.64 21S021R 2 4.00@13.00 2930 30.6 IWWF ID# USA900167964
109 SEAL, Monica USA 1991 1282.93 19S998B 1 1.00@13.00 1920 33.6 IWWF ID# USA700022922
110 MARTIN-CHAMPETIER, Laura FRA 1999 1359.66 20FRA029 1 1.00@12.00 3640 25.8 IWWF ID# FRA052014721
110 GRUBBS, Jana USA 2000 1280.19 21W076L 1 2.00@13.00 2560 30.4 IWWF ID# USA100137910
111 BROWN, Alexandra NZL 2005 1357.51 19NZL08 2 5.00@13.00 2320 32.1 IWWF ID# NZL1114
111 KRUG, Josefa AUT 2004 1262.28 19AUT003 1 2.00@13.00 2560 29.8 IWWF ID# AUT322019271
112 TODD, Makayla USA 2004 1354.63 21W071R 1 3.00@12.00 3080 26.6 IWWF ID# USA000165082
112 MATTERSDORFER, Pia AUT 2004 1265.63 20AUT011 1 2.50@14.25 860 39.9 IWWF ID# AUT942020382
113 BARJAU BOADA, Claudia ESP 2001 1249.77 19ESP004 1 1.00@13.00 3710 25.5 IWWF ID# ESP682016543
114 LEONHARDT, Lilian GER 2001 1353.91 20GER014 2 2.00@12.00 2820 28.2 IWWF ID# GER322017137
114 MOODIE, Allie USA 1998 1244.93 19S999A 1 4.00@12.00 1240 29.5 IWWF ID# USA600074665
115 ROBERTS, Lucy GBR 2004 1243.04 19EAC004 1 0.50@13.00 3090 28 IWWF ID# GBR872018121
116 HANSON, Jade USA 1996 1203.78 19C998B 1 1.50@12.00 2660 24.1 IWWF ID# USA400118909
117 JAQUESS, Renee USA 1980 1192.33 19PER06 3 1.00@13.00 2500 28.3 IWWF ID# USA900001381
118 ROLVERS, Lieke NED 1998 1184.4 19EAC003 1 4.00@14.25 2900 28.3 IWWF ID# NED132017499
119 WILLIAMS, Courtney NZL 2003 1328.83 20AUS314 1 2.50@14.25 3400 32.1 IWWF ID# NZL 1040
119 FITZGERALD-FUERST, Lisa USA 1969 1183.72 19M046L 1 0.50@13.00 2120 29.8 IWWF ID# USA700033669
120 BENNETT, Milla AUS 2004 1320.81 19NZL29 2 4.00@13.00 3160 28.2 IWWF ID# AUS1009828
120 WOOD, Jennifer USA 1971 1221.41 20S998B 1 5.00@13.00 3150 24.3 IWWF ID# USA700009693
122 LEE, Molly GBR 2004 1130.18 19GBR014 2 5.00@13.00 3110 21.4 IWWF ID# GBR252020017
123 LANGROCK, Claudia GER 1969 1159.9 20GER015 2 1.50@13.00 3450 23.2 IWWF ID# GER692008912
124 PARUSSEL, Ronja GER 2002 1124.69 19CZE006 1 4.50@14.25 2950 25.8 IWWF ID# GER972017762
125 SNITER, Mathilde FRA 2004 1214.74 20FRA008 1 4.00@14.25 2520 30.8 IWWF ID# FRA682016834
126 GAHARAN, Natalie USA 1999 1112.89 19S999A 1 4.00@13.00 2170 25.1 IWWF ID# USA500133772
127 VRABCOVA, Katerina CZE 1999 1281.53 20CZE007 1 1.50@12.00 3660 22.8 IWWF ID# CZE522010502
127 HAN, Ah Reum KOR 1998 1101.95 19ASIA01 1 3.50@13.00 1770 26.6 IWWF ID# KOR000000138
128 THORENS, Camille SUI 1977 1094.1 19SUI003 3 0.50@13.00 3400 21.8 IWWF ID# SUI392022890
129 COLLICOAT, Olivia AUS 1993 1265.83 20AUS102 1 1.50@13.00 3360 27.1 IWWF ID# AUS1004525
129 BARJAU BOADA, Sandra ESP 2003 1146.08 20ESP005 2 5.50@14.25 3080 25.4 IWWF ID# ESP652016544
130 SMITH, Lauren USA 1994 1086.53 19M101L 1 1.00@14.25 2810 27.2 IWWF ID# USA800103925
131 BERGMARK, Connie USA 1963 1077.26 18IWWF02 2 4.00@14.25 2160 27.6 IWWF ID# USA000042424
133 OLIVA GORRIA, Sofia ESP 1993 1061.56 19EAC001 1 3.50@13.00 860 28.8 IWWF ID# ESP082020443
134 HORTON, Katie USA 1998 1043.65 19W998B 1 2.50@18.25 3030 31.3 IWWF ID# USA900107304
135 JANZIG, Hannah USA 2000 1038.65 19M099L 2 3.50@13.00 3660 17.1 IWWF ID# USA100084429
136 LIATUN, Hanna BLR 2003 1038.38 19UKR001 2 3.00@16.00 3610 24.9 IWWF ID# BLR752020550
137 LINDSEY, Tristina USA 1963 1031.26 18IWWF02 1 3.50@14.25 2330 25.7 IWWF ID# USA200086754
138 MEARA, Ashley USA 1999 1199.11 20C999A 1 4.00@13.00 2500 26.7 IWWF ID# USA000152723
139 STREITFELD, Samantha USA 2003 1194.01 21M038R 1 3.00@13.00 2100 28.7 IWWF ID# USA600128616
139 POLIDOROVA, Linda CZE 2004 1128.94 20CZE007 1 4.50@14.25 2090 29.3 IWWF ID# CZE062017469
140 HANUSOVA, Adela CZE 2002 1100.02 20CZE007 1 0.50@13.00 2580 25.2 IWWF ID# CZE112016659
142 PAPADIMITRIOU, Angeliki GRE 1970 1014.82 19EAC002 2 2.50@14.25 2140 26.5 IWWF ID# GRE612009335
143 JONES, Alana USA 2005 1171.52 20C999A 1 0.50@12.00 3410 20.7 IWWF ID# USA500141296
144 FEARN, Georgia GBR 2001 1086.44 20GBR018 2 4.00@16.00 1510 34.1 IWWF ID# GBR332022504
145 COLCLEUGH, Avery CAN 2003 1001.23 20S056R 1 5.50@13.00 1900 21.5 IWWF ID# CAN100000589
146 MASTNEY-JENSEN, Case NZL 2002 1143.2 19NZL22 2 2.00@13.00 770 32.8 IWWF ID# NZL1138
147 CHAPOY, Paulina MEX 1996 990.41 19CHI005 1 1.00@14.25 2600 24.8 IWWF ID# MEX000027
148 GIELIS, Evelyne BEL 1988 988.04 19BEL006 2 1.00@13.00 1490 25.4 IWWF ID# BEL752008425
150 BRIEN, Chelsea AUS 2001 960 19AUS102 2 3.50@14.25 1360 27.1 IWWF ID# AUS1009643
151 BUCK, Cherie AUS 1965 958.9 18IWWF02 1 2.00@14.25 2020 25.4 IWWF ID# AUS1008661
152 JANZIG, Sophia USA 2003 952.76 19M998B 1 3.00@14.25 4270 15.8 IWWF ID# USA600116866
153 GRIFFITHS, Grace AUS 2000 1095.62 20AUS218 2 3.50@16.00 2640 30.3 IWWF ID# AUS1008087
153 VALCHUK, Ellina BLR 2004 937.16 19UKR001 2 5.00@16.00 2660 24 IWWF ID# BLR282020501
154 NIEDERBäUMER, Chris GER 2001 929.09 19GER006 1 2.00@14.25 1380 26.9 IWWF ID# GER622017903
155 RAMSAY, Rebecca CAN 2001 1074.64 20CAN24 1 5.00@14.25 1290 30.3 IWWF ID# CAN100004871
156 ATKINS, Kelly GBR 1977 890.45 19GBR014 2 1.00@12.00 1740 17.5 IWWF ID# GBR142014330
157 LEE, Kerri USA 1985 1083.37 20C999A 1 3.00@16.00 2280 31.6 IWWF ID# USA900002746
157 BARTLETT, Rebecca USA 1978 904.58 20C999A 1 3.00@14.25 860 27.5 IWWF ID# USA800001870
158 KLEIN, Lisa USA 1978 888.24 20W037L 2 3.50@14.25 1820 22.9 IWWF ID# USA600005658
159 CORTES, Emma FRA 2005 1076.95 20FRA024 1 2.00@14.25 3750 22.6 IWWF ID# FRA902020448
159 HANSSON, Kristina SWE 1980 881.71 19SWE006 2 5.00@14.25 1530 22.9 IWWF ID# SWE822022714
160 DIVIAK, Camille USA 1999 876.51 19W122L 1 2.00@13.00 710 24.1 IWWF ID# USA200156514
161 BALLY, Nora USA 2005 1070.44 21S015R 2 4.00@13.00 2190 23.6 IWWF ID# USA500181490
161 FRIBOURG, Lorraine FRA 1966 909.03 20FRA038 2 5.50@18.25 2790 25.9 IWWF ID# FRA202006762
162 HOLM, Anneli USA 2000 871.15 19W998B 1 5.00@13.00 990 21 IWWF ID# USA100152739
164 PARUSSEL, Luca GER 2001 1043.03 20GER007 2 3.00@14.25 2970 23.9 IWWF ID# GER202017141
164 KRAUS, Kristy CAN 1971 866.76 19CHI005 1 4.00@12.00 1120 17.3 IWWF ID# CAN100001684
165 SCUTT, Emma GBR 2003 1039.22 20GBR018 2 2.50@16.00 2850 28.2 IWWF ID# GBR312017493
167 SIZER, Lorraine GBR 1967 832.51 19GBR018 1 2.00@16.00 1180 28.1 IWWF ID# GBR612011178
168 HILLENBRAND, Laura GER 2002 1032.08 20GER013 2 2.00@14.25 2110 27.5 IWWF ID# GER582023886
168 BJöRLIN, Ella SWE 2004 829.7 20SWE006 2 3.25@13.00 600 22.2 IWWF ID# SWE302019110
169 MALITZ, Lauren USA 1981 878.2 21C034R 2 2.00@13.00 2210 18.3 IWWF ID# USA200002156
170 HILL, Samantha USA 2004 1029.32 20C999A 1 3.00@14.25 1290 30 IWWF ID# USA500117888
172 HOLM, Gabriella USA 2002 937.22 20C999A 1 4.50@14.25 650 28.5 IWWF ID# USA700150111
173 STERN, Cleia USA 2004 994.72 21S026R 2 5.00@14.25 1680 26.1 IWWF ID# USA300173442
173 GUSTAVSSON, Sandra SWE 1990 774.15 19SWE001 1 1.50@18.25 720 31.9 IWWF ID# SWE202008508
174 TURP, Matilda GBR 2003 758.48 19GBR014 2 5.00@14.25 780 21.7 IWWF ID# GBR022018117
175 LEE, Hyerim KOR 2000 757.66 19ASIA01 1 3.50@13.00 660 19.4 IWWF ID# KOR000000156
176 KOUSATHANA, Stamatina GRE 2006 963.4 20GRE012 1 3.00@14.25 3260 20.1 IWWF ID# GRE412022663
176 GEENS, Jasmin BEL 2001 751.26 19BEL006 1 1.50@14.25 1930 19.1 IWWF ID# BEL202020633
177 STEVENS, Ashley USA 1998 740.72 19S999A 1 3.00@13.00 900 18.2 IWWF ID# USA400061012
178 HOCKING, Karah USA 1996 778.28 20W998B 1 4.00@13.00 1220 17.6 IWWF ID# USA300013432
179 WHALING, Amy GBR 2004 717.45 19GBR010 2 2.00@14.25 2740 14.5 IWWF ID# GBR022020833
180 MCCOLLUM, Kari USA 1997 941.83 20W998B 1 2.00@13.00 2090 20.9 IWWF ID# USA800010777
180 WITHROW, Jenny USA 1971 818.46 21C028R 2 4.00@18.25 1120 30.3 IWWF ID# USA300008225
181 NAKANO, Elisa CZE 2004 839.92 20CZE003 2 4.00@16.00 2750 21 IWWF ID# CZE462018070
182 HOCKING, Kamille USA 1999 711.68 19W998B 1 1.50@13.00 680 19 IWWF ID# USA400061025
183 CONNELL, Lori NZL 1995 696.2 18NZL24 1 4.00@14.25 1170 18.7 IWWF ID# NZL962
184 VANG, Eline NOR 2003 921.17 20NOR008 1 3.00@14.25 1950 23.8 IWWF ID# NOR022019766
184 NOGUERA VERGéS, Laura ESP 2002 691.85 19ESP004 1 2.00@14.25 830 21.1 IWWF ID# ESP572017258
185 CEDERQUIST, Linnéa SWE 1985 691.33 19SWE001 2 2.00@13.00 2630 10.4 IWWF ID# SWE222011579
186 HOGH SORENSEN, Astrid DEN 2002 676.9 19DEN03 2 2.00@13.00 1200 15.5 IWWF ID# DEN882017086
187 BRIEN, Gabrielle AUS 2004 894.02 20AUS304 1 1.00@14.25 1440 26.1 IWWF ID# AUS1010220
187 DEROLES, Molly NZL 2004 672.45 20S031R 1 4.50@16.00 1440 20.2 IWWF ID# NZL-Unknown
188 GOLDSTEIN, Emma USA 2004 890.79 21S015R 1 3.00@13.00 1240 21.9 IWWF ID# USA300141052
188 MUNRO, Lydia NZL 2001 665.57 18NZL10 1 2.00@14.25 2090 15.3 IWWF ID# NZL1121
190 KMENTOVA, Klaudie CZE 2007 849.41 20CZE009 1 2.00@14.25 3360 16.5 IWWF ID# CZE552017873
191 CRAIG, Amy USA 1969 649.88 19S999A 1 1.00@13.00 740 17 IWWF ID# USA400124085
192 HLAVACOVA, Barbora CZE 1999 643.99 19CZE003 2 3.00@18.25 2750 18.7 IWWF ID# CZE502014318
194 EASTLEY, Montanna AUS 1999 639.1 20AUS304 1 2.00@16.00 1800 19.2 IWWF ID# AUS1008002
195 MEARA, Claire USA 2002 869.35 20C999A 1 3.00@18.25 2020 29.1 IWWF ID# USA900152724
195 KLINCHUCH, Sierra USA 2004 626.22 19W998B 1 3.50@14.25 750 18.3 IWWF ID# USA000127837
196 ERIKSEN, Pernille Amalie Rise NOR 1998 609.78 19DEN03 2 4.00@14.25 1120 16 IWWF ID# NOR292019466
197 TYLER, Camille USA 1989 593.97 19S160R 1 2.00@18.25 2400 19 IWWF ID# USA900106475
198 VAN PUL, Fiona NED 1991 585.84 19NED001 1 5.50@16.00 1130 17.9 IWWF ID# NED972010681
199 WEBER, Nikki USA 1996 836.37 20C999A 1 2.00@16.00 1290 27.8 IWWF ID# USA300118146
199 OCALLAGHAN, Elizabeth USA 2003 728.39 20M080L 2 1.50@13.00 1310 17.1 IWWF ID# USA800157539
200 DEROLES, Molly NZL 2004 548.05 18NZL25 1 4.50@16.00 680 19 IWWF ID# NZL1105
201 CLOUTIER, Katherine CAN 2001 542.93 19CAN04 1 2.50@16.00 820 19.5 IWWF ID# CAN200004182
202 SILVER, Lucy NZL 2004 541.73 18NZL19 2 3.00@16.00 450 20.6 IWWF ID# NZL1180
