Notes:
1. Due to the global pandemic and its effect on ski competitions the IWWF Waterski Council
decided that skiers would at least retain their 2019 ranking in this 2020 list.
2. Overall Ranking is based on the single best round overall score
Preliminary IWWF World Ranking List
Results from November 1, 2019 to October 31, 2020
U14 Women Overall
1 KOZELSKAYA, Mariya BLR 2006 3161.42 19BLR001 2 1.00@12.00 5440 32.2 IWWF ID# BLR822018252
2 O'BRIEN, Shae CAN 2006 2674.34 19CAN06 1 1.00@12.00 2620 33.1 IWWF ID# CAN100003586
3 PELKEY, Megan CAN 2006 2490.01 19CAN25 1 4.00@13.00 3570 26.9 IWWF ID# CAN200005667
4 DAVIS, Emma USA 2006 2365.38 21S027R 2 1.00@12.00 4030 21.6 IWWF ID# USA300151938
5 SERAFICA, Margherita ITA 2007 2176.98 20ITA017 1 1.00@12.00 3270 20.7 IWWF ID# ITA752019871
6 SWEENEY, Jada AUS 2006 2061.08 20AUS312 1 5.00@13.00 2580 21.7 IWWF ID# AUS1010915
7 SHAW, Isabel AUS 2006 2026.83 20AUS100 1 0.50@12.00 2760 19.8 IWWF ID# AUS1008911
8 KMENTOVA, Klaudie CZE 2007 2020.41 20CZE007 2 0.50@12.00 3150 18.2 IWWF ID# CZE552017873
9 VERMOT-GAUD, Andrea FRA 2007 2005.15 20FRA036 3 0.50@13.00 4220 16 IWWF ID# FRA922022549
10 BERNER, Leona AUT 2006 2004.54 20ITA012 2 4.50@14.25 1650 26.4 IWWF ID# AUT142023448
11 HAYES, Erica AUS 2008 2003.64 19NZL29 1 2.00@13.00 3010 20 IWWF ID# AUS1011503
12 KOUSATHANA, Stamatina GRE 2006 2000.23 20GRE014 1 4.00@14.25 3450 19.7 IWWF ID# GRE412022663
13 POPOVA, Mariia UKR 2010 1981.59 20UKR005 2 2.00@14.25 3090 21.4 IWWF ID# UKR452022985
14 CUFFARO, Giorgia ITA 2008 1932.68 20ITA015 1 4.00@14.25 3410 18.5 IWWF ID# ITA702022621
15 JACOBSEN, Maise Meldgaard DEN 2008 1861.42 20GER011 2 5.00@16.00 1200 27.2 IWWF ID# DEN092022706
16 PRESICCI, Giada ITA 2009 1836.52 20ITA012 1 4.50@14.25 3330 16.7 IWWF ID# ITA192023511
17 HOOPS, Samantha USA 2006 1831.75 20C999A 1 2.00@13.00 1940 20.6 IWWF ID# USA600165567
17 DE OSMA BEDOYA, Cristhiana PER 2008 1793.05 19PER003 1 1.00@13.00 3340 14.9 IWWF ID# PER72822132
18 CURTI, Clémentine FRA 2006 1830.78 20FRA029 2 1.00@13.00 1950 20.9 IWWF ID# FRA322022860
20 SCHOLZ, Nele GER 2006 1782.82 20GER011 2 2.00@14.25 2540 19.5 IWWF ID# GER332022795
21 DUVERGER, Marie-Lou FRA 2007 1757.88 20FRA006 1 2.00@13.00 3430 13.5 IWWF ID# FRA442019267
21 STOPNICKI, Hannah CAN 2006 1710.34 20S033R 2 1.00@14.25 3920 13.2 IWWF ID# CAN200005992
22 MISHLER, Julie USA 2007 1727.92 21M038R 2 1.00@12.00 3010 12.7 IWWF ID# USA400165873
23 APPLETON, Kristy AUS 2007 1711.67 20AUS740 2 5.00@14.25 2250 18.1 IWWF ID# AUS1014630
25 SLAVIKOVA, Veronika CZE 2007 1671.12 20CZE003 2 2.00@14.25 2160 18.7 IWWF ID# CZE492023404
26 KALINOVA, Eliska CZE 2006 1555.1 19CZE007 2 2.50@18.25 3190 16.6 IWWF ID# CZE762016896
27 FRITZ, Julia AUT 2006 1549.75 20AUT011 1 4.50@16.00 1000 21.9 IWWF ID# AUT262023541
28 HALFORD, Danielle GBR 2006 1509.14 19GBR014 2 2.00@14.25 2070 15.8 IWWF ID# GBR932022484
29 DRYHA, Emiliia UKR 2011 1478.59 20UKR005 3 2.50@18.25 3500 13.9 IWWF ID# UKR422022986
30 GAY, Ella USA 2009 1475.42 20C999A 1 3.00@16.00 3610 11.1 IWWF ID# USA400155928
31 MASSEY, Kamryn USA 2008 1428.94 20C999A 1 4.00@16.00 990 19.7 IWWF ID# USA800168191
32 WITHROW, Jessica USA 2009 1400.39 21C028R 2 2.00@16.00 2300 14.9 IWWF ID# USA100161243
33 DAVIS, Cameron USA 2008 1389.87 21S027R 2 5.00@18.25/49 4050 11.3 IWWF ID# USA600152314
34 ESPINAL, Trinidad CHI 2007 1357.7 19CHI014 1 2.00@13.00 1150 14.1 IWWF ID# CHI224055072
35 WOLFISBERG, Ladina SUI 2008 1356.13 20SUI005 1 5.00@16.00 1490 16 IWWF ID# SUI452018135
36 CHEDAL, Emmie FRA 2006 1344.25 19FRA004 1 5.00@16.00 1480 15.8 IWWF ID# FRA652018096
37 BONHAM, Carly CAN 2006 1309.54 20CAN05 1 3.00@14.25 2110 11.3 IWWF ID# CAN100005196
38 PINSONNEAULT, Kate CAN 2007 1305.07 20CAN11 2 4.00@16.00 890 17.6 IWWF ID# CAN200007623
39 WATERS, Camryn USA 2007 1298.43 21S033R 2 4.50@16.00 410 19.1 IWWF ID# USA600177430
40 PYLYPENKO, Olha UKR 2006 1289.37 19UKR001 1 3.50@18.25 2270 14.4 IWWF ID# UKR582020006
41 DUPANLOUP, Salma SUI 2007 1284.99 20SUI005 2 1.50@13.00 1130 12.9 IWWF ID# SUI722023267
42 DOMINI, Lucrezia ITA 2007 1277.94 19ITA013 1 0.50@16.00 1740 15.1 IWWF ID# ITA842019965
43 DARKE, Bailey USA 2007 1266.01 20C999A 1 5.00@14.25 1160 13.3 IWWF ID# USA300174135
44 BOYD, Elise USA 2007 1249.5 21C028R 2 4.00@16.00 2000 12.3 IWWF ID# USA600177928
45 PIEDRAHITA L., Martina COL 2006 1214.55 19COL14 1 5.50@18.25/49 980 19.2 IWWF ID# COL060512320
46 CONTE, Elyne FRA 2008 1193.76 20FRA008 1 1.00@16.00 2280 11.2 IWWF ID# FRA962022774
47 MOREL, Melitine FRA 2010 1113.15 20FRA005 1 1.00@18.25/49 2750 12.1 IWWF ID# FRA372023602
48 GRAHAM, Michela ITA 2009 1099.23 20ITA017 2 1.00@16.00 1620 11.8 IWWF ID# ITA582022916
49 HAFNER, Katharina AUT 2007 1084.53 19ITA011 3 3.25@18.25 1420 13.6 IWWF ID# AUT382023537
50 PIGOZZI, Francesca DOM 2006 1050.15 19CHI016 1 1.00@14.25 580 12.6 IWWF ID# DOM012006
51 BERNAL P., Emilia COL 2006 1044.24 19COL14 1 2.50@18.25/43 1550 19 IWWF ID# COL060612605
52 TIMM, Lydia USA 2007 1043.76 20C999A 1 1.00@16.00 1220 12.2 IWWF ID# USA200145853
53 GENELOT, Valentine FRA 2009 942.9 19FRA004 1 2.00@18.25/49 1700 12.3 IWWF ID# FRA242022798
54 YURANOVA, Mariya BLR 2008 924.97 19BLR001 1 3.00@18.25 1870 8.8 IWWF ID# BLR572022496
55 WENZEL, Lena GER 2008 898.75 19ITA003 1 3.00@18.25 1360 10.2 IWWF ID# GER882022518
56 BALLOCO, Lola ITA 2006 733.44 19ITA013 2 3.00@16.00 340 8.6 IWWF ID# ITA852023004
57 DOSS, Irma GER 2009 667.26 20GER011 2 2.00@18.25/46 330 14.1 IWWF ID# GER822023393
58 NYBORG, Malin NOR 2006 578.13 20NOR007 1 0.00@18.25/49 380 10.7 IWWF ID# NOR302022699
59 DOSS, Ella GER 2009 552.45 20GER011 2 1.00@18.25/43 490 13.7 IWWF ID# GER792023394
60 LARSEN, Clara Dyhr DEN 2006 535.28 20DEN002 2 3.00@18.25/49 240 9.3 IWWF ID# DEN322023442
61 WILSON, Mackenzie AUS 2006 144.16 20AUS918 1 4.00@18.25/40 200 7.7 IWWF ID# AUS1012478
U14 Men Overall
1 LABRA, Martin CHI 2006 3163.42 20S034R 1 2.00@12.00 9210 32.3 IWWF ID# CHI221064836
2 DUPLAN FRIBOURG, Tristan FRA 2007 2950.56 19EAC004 1 2.50@13.00 6930 38.1 IWWF ID# FRA372017879
3 GARCIA, Axel FRA 2008 2614.4 20FRA008 1 2.00@13.00 6490 31.5 IWWF ID# FRA152018436
4 ABELSON, Jake USA 2007 2606.53 20W028R 2 3.25@13.00 9120 20.7 IWWF ID# USA600159146
5 WILD, Tim GER 2007 2594.5 20ITA008 2 3.00@12.00 5110 33.1 IWWF ID# GER842022681
6 WESTLUND, Elliot SWE 2006 2366.46 20SWE006 2 2.00@12.00 2380 38.2 IWWF ID# SWE782018124
7 MALINOVSKIY, Georgiy RUS 2006 2337.82 20RUS002 2 0.00@12.00 3580 33.8 IWWF ID# RUS312018269
8 CHORNYY, Ivan UKR 2006 2301.5 19EAC004 1 0.50@14.25 5120 32.2 IWWF ID# UKR612020005
9 HRUSHKO, Alexandr UKR 2006 2299.69 19UKR001 2 2.00@14.25 5900 28.5 IWWF ID# UKR082017727
10 MARTORANA, Salvatore ITA 2008 2299.13 19ITA006 2 1.50@14.25 5510 30.2 IWWF ID# ITA532020622
11 MORIN, Samuel FRA 2007 2261.41 20ITA008 2 2.00@13.00 3940 32.3 IWWF ID# FRA892019931
12 GREENWOOD, Matthew USA 2008 2256.6 21C031R 2 1.00@13.00 3450 34.5 IWWF ID# USA800140159
13 GIORGIS, Francisco ARG 2008 2256.03 20CHI007 2 5.50@14.25 4410 31.5 IWWF ID# ARG48321457
14 BLOMQVIST, Victor SWE 2007 2245.89 20SWE006 1 1.00@12.00 2590 34.8 IWWF ID# SWE362017653
15 SPARKS, Chase USA 2006 2200.67 20C999A 1 3.00@12.00 1870 35.5 IWWF ID# USA100136050
16 GONZALEZ, Matias CHI 2008 2190.92 19CHI014 2 3.00@13.00 6630 19.8 IWWF ID# CHI226507493
17 ORAVEC, Peter SVK 2006 2134.38 20CZE007 2 4.00@14.25 3650 32 IWWF ID# SVK932017343
18 SEMAVIN, Savely BLR 2007 2107.81 19EAC004 1 1.00@14.25 4720 28.6 IWWF ID# BLR032018440
19 SCIACCA, Liam AUS 2006 2105.94 19NZL29 2 4.00@13.00 3380 29.6 IWWF ID# AUS1009755
20 BLOYER, Vittorio USA 2006 2073.82 20S075R 1 3.00@14.25 3000 33.4 IWWF ID# USA100133578
21 KACPROWICZ, Gage USA 2006 2038.61 20C999A 1 4.50@14.25 2720 32.9 IWWF ID# USA400177302
22 PIERCE, Corbin USA 2007 1997.99 20C999A 1 1.50@13.00 1650 34.6 IWWF ID# USA600130701
23 MYKHAILICHENKO, Mykhailo UKR 2010 1993.09 20UKR005 3 3.50@16.00 4400 28.5 IWWF ID# UKR152022995
24 RYABINCHUK, Ilya UKR 2007 1989.06 20UKR004 2 3.00@16.00 5900 22.9 IWWF ID# UKR552020007
25 DANISHEUSKI, Sergey BLR 2006 1979.16 19C076R 2 2.00@13.00 3510 26.8 IWWF ID# BLR222020503
26 WILLIAMS, Mitchell NZL 2006 1959.69 18NZL06 1 2.00@14.25 1890 35.2 IWWF ID# NZL1041
27 SADDINGTON, Jacob AUS 2007 1919.32 20AUS102 1 2.50@14.25 3450 28 IWWF ID# AUS1012594
28 BUTLIN, Lochie AUS 2006 1898.9 20AUS102 1 2.00@14.25 3400 27.9 IWWF ID# AUS1010304
29 EADE, Jaeden USA 2007 1838.08 21S026R 2 3.00@12.00 2270 24.8 IWWF ID# USA700168789
30 BLAIR, Wesley USA 2006 1835.64 20C999A 1 2.50@14.25 3000 27.6 IWWF ID# USA800161628
31 GISLER, Erich ARG 2006 1828.28 19CHI012 1 0.50@14.25 4210 23.7 IWWF ID# ARG52221503
32 KHATKOUSKI, Maksim BLR 2007 1815.29 19CZE003 2 1.50@18.25 4640 26.7 IWWF ID# BLR352019173
33 ATHINAKIS, Ioannis CYP 2007 1813.71 20GRE017 2 4.00@14.25 4590 20.3 IWWF ID# CYP922020027
34 JOHNSON, Tri USA 2006 1796.12 20S998B 1 2.00@13.00 960 31.9 IWWF ID# USA700168192
35 LEAKE, Jono AUS 2006 1789.09 19NZL29 2 1.00@12.00 1160 28.7 IWWF ID# AUS1011859
36 MARTINEZ M., Sebastian COL 2006 1766.45 19CHI016 1 1.50@14.25 3210 25.5 IWWF ID# COL060221531
37 GREEN, Fletcher AUS 2007 1753.84 19NZL29 1 4.00@16.00 3960 23.9 IWWF ID# AUS1005810
38 GERMAIN, Pierre Louis FRA 2007 1687.53 20FRA006 1 4.00@13.00 2650 21.8 IWWF ID# FRA932019865
39 ROSE, Myles GBR 2007 1638.6 20GBR018 2 5.00@14.25 2210 24.5 IWWF ID# GBR362023182
40 BAINBRIDGE, Sam NZL 2006 1635.03 19NZL29 2 3.00@13.00 1870 23.9 IWWF ID# NZL1136
41 DLOUHY, Adam CZE 2006 1624.57 20CZE007 1 4.50@16.00 3070 23.8 IWWF ID# CZE582017872
42 POLIDOR, Ales CZE 2009 1616.29 20CZE003 2 2.00@14.25 3020 22.2 IWWF ID# CZE162020505
43 ZELENTSOV, Ivan UKR 2010 1606.76 20UKR005 2 1.00@16.00 4860 18.1 IWWF ID# UKR302022990
44 DRYHA, Lev UKR 2011 1588.45 20UKR005 3 4.00@18.25 4360 20.9 IWWF ID# UKR212022993
45 ELIAS, Adrian SVK 2007 1532.61 20CZE005 2 5.00@16.00 3030 21.4 IWWF ID# SVK792024461
46 WITHROW, Bryon USA 2007 1524.35 21C028R 2 4.50@14.25 1800 23.4 IWWF ID# USA900155008
47 DARKE, Cooper USA 2006 1516.09 20C999A 1 1.50@12.00 1230 21.3 IWWF ID# USA200160658
48 BIGOURDAN, Ty CAN 2006 1512.23 19CAN03 1 3.00@16.00 1900 26.1 IWWF ID# CAN200004335
49 STROHMEYER, Kay GER 2007 1460.16 20GER007 2 5.00@14.25 2180 20.1 IWWF ID# GER652001606
50 DEMING, Payton USA 2007 1452.54 20C058R 1 4.50@16.00 3790 16.7 IWWF ID# USA300174074
51 ROBBINS, Ty USA 2009 1426.93 20C999A 1 4.50@18.25/52 2630 25.9 IWWF ID# USA700155048
52 ACQUAVIVA, Giuseppe ITA 2008 1402.84 20ITA012 2 3.50@18.25/52 4790 17.5 IWWF ID# ITA792020969
53 EADE, Damien USA 2008 1398.83 21S033R 2 2.50@13.00 1490 19.6 IWWF ID# USA100172089
54 MACDONALD, Ryan AUS 2006 1309.98 20AUS312 2 3.00@14.25 2050 17.7 IWWF ID# AUS1011009
55 MANOUDAKIS, Ypsilantis Alexios GRE 2006 1306.12 19ITA006 2 2.00@13.00 2140 15 IWWF ID# GRE242020567
56 KRISTIANSSON, Måns SWE 2006 1300 20SWE006 2 4.00@14.25 660 22.3 IWWF ID# SWE792022521
57 STEINER, Peter AUT 2007 1275.48 20AUT011 2 5.00@14.25 1270 18.9 IWWF ID# AUT072022836
58 WAINWRIGHT, Josh NZL 2007 1250.52 19NZL12 3 3.00@16.00 820 23.6 IWWF ID# NZL1128
59 VERHAEGHE-PELLICER, Joshua FRA 2008 1234.1 20FRA006 1 4.00@18.25/52 2590 21.4 IWWF ID# FRA482019783
60 SERAFICA, Ettore ITA 2009 1226.31 20ITA012 1 4.00@18.25/52 4530 13.8 IWWF ID# ITA222022540
61 KOUSATHANAS, Ioannis GRE 2009 1164.04 20GRE014 2 1.00@18.25/52 2900 19.8 IWWF ID# GRE382022664
62 COVINGTON, Bennett USA 2009 1133.64 21C034R 1 2.00@18.25/52 3340 16.9 IWWF ID# USA200154824
63 BLOYER, Giovanni USA 2009 1122.15 21M038R 3 2.00@18.25/52 3290 16.8 IWWF ID# USA800156556
64 CUILLERET, Louis CAN 2008 1111.64 20CAN33 1 5.00@16.00 1130 18 IWWF ID# CAN200006124
65 LEONHARDT, Pepe GER 2008 1105.12 19AUT004 1 1.00@18.25/52 2850 18.5 IWWF ID# GER132022834
66 GARCIA, Aurel FRA 2010 1085.67 20FRA008 2 1.00@18.25/49 3510 18.2 IWWF ID# FRA182018435
67 MAIER, Noah AUT 2006 1081.9 20AUT011 1 0.00@16.00 660 21.3 IWWF ID# AUT292022570
68 WITHROW, Zachary USA 2009 1069.34 21C028R 1 3.50@18.25/52 1190 22.8 IWWF ID# USA000161244
68 CROSSLAND, Harrison GBR 2007 1054.36 19GBR008 1 3.00@14.25 1980 11.5 IWWF ID# GBR482018425
70 GEORGES, Mattéo FRA 2008 1046.72 20FRA029 1 2.00@18.25/52 1270 22.6 IWWF ID# FRA972022515
71 KNIGHTON, James USA 2006 1030.75 20S998B 1 1.50@13.00 950 12.8 IWWF ID# USA200168425
72 ANDERSON, Dylan USA 2008 995.3 20C999A 1 3.00@18.25/52 1230 21 IWWF ID# USA700173141
73 GRAY, Adam USA 2006 987.92 20M998B 1 5.00@16.00 860 15.9 IWWF ID# USA100164893
74 BULFER, George USA 2009 957.63 20M998B 1 2.50@18.25/49 3820 13.1 IWWF ID# USA500173181
75 SMITH, Bryce AUS 2007 953.64 20AUS740 1 3.00@18.25/52 980 20.9 IWWF ID# AUS1011550
76 NEWMAN, Jay AUS 2006 921.12 20AUS304 1 4.00@16.00 1610 11.8 IWWF ID# AUS1011530
77 RUNCIMAN, Luke NZL 2008 878.06 19NZL22 2 1.00@14.25 1310 10.5 IWWF ID# NZL1166
78 WOLFISBERG, Tullio SUI 2008 870.44 20SUI005 2 5.50@18.25/52 80 21.1 IWWF ID# SUI422018136
79 MARTYNOV, Leonid UKR 2011 851.76 20UKR005 2 0.00@18.25/52 1970 15.9 IWWF ID# UKR082024711
80 SMITH, William AUS 2006 841.36 20AUS734 1 3.50@14.25 430 11.8 IWWF ID# AUS1011552
81 BARJAU BOADA, Santi ESP 2007 827.47 20ESP005 2 2.00@16.00 990 12.7 IWWF ID# ESP552023014
81 SHERWOOD, Kayde AUS 2006 727.48 19AUS922 2 2.50@18.25/52 1610 13 IWWF ID# AUS1012565
82 SHAW, Cameron AUS 2008 819.61 20AUS100 1 3.50@18.25/52 1290 16.1 IWWF ID# AUS1008912
83 SHEEHY, Jett AUS 2008 815.11 20AUS100 1 4.00@18.25/52 1070 16.6 IWWF ID# AUS1005830
84 VESTERBAEK, Oskar Esager DEN 2006 805.42 20DEN002 2 3.50@14.25 480 10.7 IWWF ID# DEN672023398
84 HURLBURT, Matthew CAN 2006 696.46 19CAN03 1 2.00@18.25 1120 11.6 IWWF ID# CAN200005034
85 TURP, Sebastian GBR 2008 804.7 20GBR026 1 0.00@18.25/52 1920 14.9 IWWF ID# GBR962018118
86 LEAKE, Henry AUS 2008 791.18 20AUS100 1 3.00@18.25/52 1580 14.5 IWWF ID# AUS1011860
86 KRISTIAN, Enzo CAN 2008 681.29 19CAN03 1 3.00@18.25 770 12.1 IWWF ID# CAN200004691
87 MCNAMARA, Oscar AUS 2007 769.3 20AUS102 2 4.00@18.25/52 1500 13.8 IWWF ID# AUS1012601
88 BOTERO V., Daniel COL 2007 744.31 19COL14 1 2.00@16.00 1120 10.1 IWWF ID# COL070326560
90 ACEVEDO H., Simon COL 2007 713.74 19COL14 1 3.00@18.25 1090 11.7 IWWF ID# COL070723578
90 HANKEL, Brodie CAN 2006 637.58 19CAN21 3 2.00@16.00 360 10.3 IWWF ID# CAN200005519
91 WILSON, Thomas AUS 2008 702.73 20AUS918 1 4.00@18.25/52 980 14.1 IWWF ID# AUS1012255
93 LAWES, Samuel AUS 2007 510.45 19AUS234 1 4.00@18.25/52 570 10.8 IWWF ID# AUS1008841
94 BULFER, Bode USA 2011 667.26 20M080L 2 1.00@18.25/49 2780 10.4 IWWF ID# USA500176649
94 HABERMANN, Rory AUS 2009 503.54 20AUS710 2 2.00@18.25/49 790 13.4 IWWF ID# AUS1007079
95 DEMING, Spencer USA 2009 647.63 20C998B 1 3.00@18.25/52 340 15.6 IWWF ID# USA200174075
95 SATTLER, Ferdinand GER 2009 537.79 20GER011 1 1.50@18.25/52 890 11.4 IWWF ID# GER762023395
96 KORIAHIN, Mykhailo UKR 2011 641.23 20UKR005 3 4.50@18.25/46 1960 14 IWWF ID# UKR602024338
96 HANKEL, Nate CAN 2008 367.34 20CAN05 1 5.00@18.25/49 580 9.4 IWWF ID# CAN200005520
98 NERENG, Magnus NOR 2007 600.25 20NOR016 1 1.50@18.25 620 11.3 IWWF ID# NOR972022715
99 ANDERSSON, Max SWE 2007 539.82 20SWE006 2 3.00@18.25/52 490 12.3 IWWF ID# SWE312022634
101 POITOUX, Charles FRA 2009 519.71 20FRA005 2 1.00@18.25/52 1170 10.1 IWWF ID# FRA212024254
102 STONE, Tiger AUS 2008 517.06 20AUS218 2 4.00@18.25/52 1400 7.8 IWWF ID# AUS1009040
103 ASSENNATO, Antonio ITA 2010 512.85 20ITA015 1 2.00@18.25/49 1140 12.3 IWWF ID# ITA702024367
106 JONES, George USA 2008 487.29 20M998B 1 4.50@18.25/52 200 11.4 IWWF ID# USA600181604
107 O'CONNOR, Callum AUS 2008 399.85 20AUS746 1 2.00@18.25/52 650 8.6 IWWF ID# AUS1013581
108 BALLY, Nicholas USA 2010 377.22 21S052R 1 2.00@18.25/52 500 8.6 IWWF ID# USA600165642
110 EASTON, Lucas AUS 2007 346.78 20AUS918 1 4.00@18.25/52 140 8.3 IWWF ID# AUS1005849
111 VESTERBAEK, Albert Esager DEN 2010 321.17 20DEN002 2 1.50@18.25/49 400 10.5 IWWF ID# DEN142023836
112 WILSON, James AUS 2007 249.25 20AUS918 1 1.00@18.25/43 1010 12 IWWF ID# AUS1012408
Notes:
1. Overall Ranking is based on the single best round overall score
Preliminary IWWF World Ranking List
Results from November 1, 2019 to October 31, 2020
35+ Women Overall
1 ANDRIOPOULOU, Angeliki GRE 1976 2726.17 19EAC002 1 2.00@12.00 6290 36 IWWF ID# GRE522007786
2 TRIBLE, Florence FRA 1975 2476.48 19EAC002 2 3.00@12.00 4340 37.7 IWWF ID# FRA632007653
3 NAGLE, Brandy USA 1975 2363.61 19W122L 1 1.50@12.00 5110 30.7 IWWF ID# USA400004110
4 KALKBRENNER, Erin USA 1984 2146.33 21C034R 2 2.50@13.00 3420 37.5 IWWF ID# USA000006408
4 LANTHIER, Marie-helene CAN 1978 2012.16 19CAN03 1 5.00@13.00 3690 29 IWWF ID# CAN100005612
5 JAQUESS, Renee USA 1980 1688.39 19PER06 3 1.00@13.00 2500 28.3 IWWF ID# USA900001381
6 STANTIDI, Aspasia GRE 1978 1865.44 20GRE017 1 1.50@13.00 3760 26.7 IWWF ID# GRE022023840
6 THORENS, Camille SUI 1977 1588.55 19SUI002 2 3.00@14.25 3570 22.3 IWWF ID# SUI392022890
8 ATKINS, Kelly GBR 1977 1408.38 19GBR014 2 1.00@12.00 1740 17.5 IWWF ID# GBR142014330
9 KAMIYA, Harue JPN 1982 1377.72 18IWWF02 1 4.00@18.25 2330 32.2 IWWF ID# JPN000030033
10 MALITZ, Lauren USA 1981 1378.19 21C034R 2 2.00@13.00 2210 18.3 IWWF ID# USA200002156
10 KLEIN, Lisa USA 1978 1327.34 20W037L 2 3.50@14.25 1820 22.9 IWWF ID# USA600005658
11 HANSSON, Kristina SWE 1980 1318.48 19SWE006 2 5.00@14.25 1530 22.9 IWWF ID# SWE822022714
12 BARTLETT, Rebecca USA 1978 1288.62 19S999A 1 4.00@14.25 990 25.9 IWWF ID# USA800001870
14 WOODHEAD, Kathleen USA 1981 872.82 19C998B 1 2.00@16.00 1280 17.1 IWWF ID# USA400006466
15 PETIT, Kyle USA 1978 752.71 20S034R 2 2.00@18.25 2060 13.9 IWWF ID# USA600143749
16 VANAGAS, Sara USA 1979 872.01 20M098L 1 3.00@18.25 2030 17.3 IWWF ID# USA400000932
18 BUCHER, Michelle USA 1982 744.09 20C999A 1 2.50@18.25 840 20.2 IWWF ID# USA100070981
19 VELANDER, Sara USA 1983 711.18 21W071R 1 5.00@18.25/52 590 23.7 IWWF ID# USA300081608
20 WALLACE, Ashleigh USA 1984 627.24 20W998B 1 1.50@18.25/52 1590 18.2 IWWF ID# USA100114249
21 ATWELL, Bridgett USA 1981 423.55 20C999A 1 1.50@18.25 700 10.8 IWWF ID# USA100178524
35+ Men Overall
1 SIEMERS, Jimmy USA 1982 2634.61 18IWWF02 1 0.00@11.25 9500 64 IWWF ID# USA600001797
2 MIRANDA, Rodrigo CHI 1981 2563.58 19CHI005 2 5.00@11.25 7530 63.6 IWWF ID# CHI104010555
3 FORTAMPS, Olivier BEL 1978 2244.04 19EAC002 2 3.00@12.00 9730 50.1 IWWF ID# BEL552008367
4 ASHER, Thomas GBR 1980 2112.07 19GBR014 1 4.50@11.25 5020 54.9 IWWF ID# GBR502007819
5 WINTER, Terry USA 1979 2000.41 20W998B 1 1.00@10.25 2050 53.2 IWWF ID# USA800009982
5 SHAW, Chris NZL 1980 1997.75 18NZL25 1 1.00@11.25 6700 47.4 IWWF ID# NZL976
6 FAU, Baptiste FRA 1981 1926.91 18IWWF02 1 1.00@11.25 4850 51.3 IWWF ID# FRA972006704
7 SURDEJ, Jeff USA 1976 1889.87 18IWWF02 1 1.00@10.75 3190 50.2 IWWF ID# USA600006433
8 FIZER, Graham USA 1979 1800.37 20S998B 1 3.00@11.25 3120 50.6 IWWF ID# USA100134193
9 PATOUREAUX, Jeremy FRA 1980 1665.5 19FRA004 1 3.00@12.00 3990 47.6 IWWF ID# FRA142007346
10 ANSEL, Brian USA 1979 1370.5 19M998B 1 1.00@12.00 1150 47.9 IWWF ID# USA700017861
11 KINNEY, Brian USA 1984 1620.3 20W134L 1 1.50@12.00 3330 49.6 IWWF ID# USA200001951
12 DANIHELKA, Jan CZE 1978 1386.31 20CZE003 1 2.00@12.00 3440 39.2 IWWF ID# CZE742016832
14 WEEKS, Aaron USA 1982 1342.67 20C998B 1 3.00@13.00 2910 44.1 IWWF ID# USA800007032
14 MOMMER, Brett USA 1983 1308.1 20W076L 1 0.00@12.00 1670 44.4 IWWF ID# USA100004199
16 LAMARCHE, Scott USA 1982 1170.95 20C999A 1 2.50@14.25 800 51 IWWF ID# USA300000885
17 LAUGHLIN, Brock USA 1977 1085.14 20W998B 1 0.50@11.25 1390 30.2 IWWF ID# USA400023294
17 MALITZ, Ryan USA 1980 1080.08 19S999A 1 2.00@12.00 750 36.6 IWWF ID# USA600047951
18 ZULKARNAIN, Maliki INA 1977 1007.42 19ASIA01 2 3.00@16.00 3350 40.2 IWWF ID# INA770000011
19 CHEYROUX, Olivier SUI 1981 1076.34 20ITA017 1 1.50@13.00 1050 41.5 IWWF ID# SUI652011597
19 VON SCHORLEMER, Stephan GER 1982 1005.24 19GER003 1 4.00@13.00 1170 35.8 IWWF ID# GER422009212
22 NAGERA, Gustavo ARG 1977 899.25 20ARG002 2 2.00@12.00 1470 26.6 IWWF ID# ARG25524954
22 LEBOURGEOIS, Danny USA 1983 814.48 19C055L 1 2.00@12.00 720 25.9 IWWF ID# USA400120339
23 ANTONSSON, Henrik SWE 1982 793.44 19SWE006 1 5.00@13.00 1070 26.6 IWWF ID# SWE192007797
25 JORGENSEN, Christian Tilsted DEN 1982 720.14 19DEN010 2 0.00@12.00 1280 21.9 IWWF ID# DEN742020906
26 DOOMS, Jan BEL 1979 679.91 19NED001 2 3.00@12.00 1450 16.8 IWWF ID# BEL832011494
27 RIPLEY, Ryan USA 1976 644.91 20M998B 1 3.00@14.25 2250 23.8 IWWF ID# USA600018270
27 ADERUM, Tobias SWE 1982 557.42 19SWE006 2 2.00@13.00 670 21.3 IWWF ID# SWE332011252
28 BALLY, James USA 1975 605.79 21S052R 1 3.50@12.00 280 17.6 IWWF ID# USA700158490
28 BLAIR, Jeff USA 1976 534.58 19CHI005 1 4.00@14.25 740 23.9 IWWF ID# USA000161626
29 GARCIA G., Julio COL 1981 521.77 19COL04 1 3.00@18.25 1690 32.2 IWWF ID# COL081041650
30 HUGONIN, Alexandre FRA 1978 488.4 19FRA033 2 2.50@14.25 560 24.1 IWWF ID# FRA132006926
31 WILLEMS, Yves BEL 1980 466.26 19BEL007 1 2.50@13.00 1520 14 IWWF ID# BEL792022715
